top of page

24/7 AOG Customer Support
Europe
+353 1 844 4488
Asia/Pacific
+65 6964 7616
Americas +1 682 651 8275


We are open 24/7 to help customers keep air transport links operating. To inquire about parts availability or prices via email, please click on the link below:
We have hundreds of thousands of parts in stock!
Alternatively, you can reach us by sales@killickaerospace.com or phone at the following numbers:
-
Europe: +353 1 844 4488
-
Asia/Pacific: +65 6964 7616
-
Americas: +1 682 651 8275
We look forward to assisting you with your inquiry.

pn | description | qty | cc | warehouse |
|---|---|---|---|---|
L13471-12M | WATER BOILER | 4 | AR | DUBLIN (EUROPE) |
L30W640 | LAMP | 14 | NS | DUBLIN (EUROPE) |
L83A13-614 | VALVE-WATER-DRAIN | 3 | AR | DALLAS-FT.WORTH (USA) |
L83A13-614 | VALVE-WATER-DRAIN | 3 | AR | DUBLIN (EUROPE) |
L83A13-614 | VALVE-WATER-DRAIN | 1 | SV | DUBLIN (EUROPE) |
L83A13-615 | VALVE-WATER DRAIN | 2 | AR | DALLAS-FT.WORTH (USA) |
L83A13-615 | VALVE-WATER DRAIN | 3 | AR | DUBLIN (EUROPE) |
L83A13-615 | VALVE-WATER DRAIN | 1 | SV | DUBLIN (EUROPE) |
L83A13-617 | MONITOR-LEAK | 1 | AR | DUBLIN (EUROPE) |
L83A13-617 | MONITOR-LEAK | 2 | OH | DUBLIN (EUROPE) |
L93C100-655 | COUPLING-REFUEL | 1 | ND | DUBLIN (EUROPE) |
L95F100-602 | OVERPRESSURE PROTECTOR | 1 | NS | DUBLIN (EUROPE) |
L95F100-604 | PROTECTOR-OVER PRESSURE | 1 | AR | DUBLIN (EUROPE) |
L95F100-605 | PROTECTOR-OVER PRESSURE | 1 | SV | DUBLIN (EUROPE) |
L95F50-602 | RELIEF VALVE | 1 | NS | DUBLIN (EUROPE) |
L95F50-603 | PROTECTOR- OVER PRES TANK | 6 | AR | DUBLIN (EUROPE) |
L95F50-603 | PROTECTOR- OVER PRES TANK | 4 | SV | DUBLIN (EUROPE) |
L96H15-501 | NON RETURN VALVE | 2 | AR | DALLAS-FT.WORTH (USA) |
L96H15-501 | NON RETURN VALVE | 9 | AR | DUBLIN (EUROPE) |
L96H15-501 | NON RETURN VALVE | 2 | SV | DUBLIN (EUROPE) |
LA2G007001A0000 | CENTRAL MAITENANCE COMPUTER (CMC) | 1 | SV | DUBLIN (EUROPE) |
LA2G007001D0000 | CENTRAL MAINTENANCE COMP (CMC) | 1 | SV | DUBLIN (EUROPE) |
LA2K1A100DF0000 | FLIGHT CONTROL PRIMARY COMPUTER | 3 | AR | DUBLIN (EUROPE) |
LA2R0100HM0100 | REMOTE ATC CONTROL BOX | 1 | AR | DUBLIN (EUROPE) |
LA2T0G20503B040 | AIR TRAFFIC SERVICES UNIT | 1 | AR | DALLAS-FT.WORTH (USA) |
LA2T0G20503B050 | AIR TRAFFIC SERVICES UNIT (ATSU) | 1 | AR | DALLAS-FT.WORTH (USA) |
LA2T0G21006CA10 | AIR TRAFFIC SERVICES UNIT (ATSU) | 2 | SV | DUBLIN (EUROPE) |
LH1460205 | DUCT ASSY -PYLON | 2 | AR | DUBLIN (EUROPE) |
LP12101 | CASCADE VANE | 1 | AR | DUBLIN (EUROPE) |
LP12102 | CASCADE VANE | 1 | AR | DUBLIN (EUROPE) |
LP12821 | CASCADE VANE | 1 | AR | DUBLIN (EUROPE) |
M-451 | BEARING NEEDLE | 30 | NS | DUBLIN (EUROPE) |
M0332228070 | SCROLL | 1 | AR | KANSAS (USA) |
M098368 | FILTER ASSY - HYRDAULIC | 1 | AR | DUBLIN (EUROPE) |
M099033 | HYD PRESSURE FILTER | 3 | AR | DUBLIN (EUROPE) |
M0DREF333830 | WINDSHIELD INSTL - PANE LH | 1 | AR | KANSAS (USA) |
M0DREF333831 | WINDSHIELD INSTL - PANE RH | 1 | AR | KANSAS (USA) |
M0DREF696751 | WINDSHIELD INSTL-PANE | 1 | AR | KANSAS (USA) |
M0DREF696752 | WINDSHIELD INSTL-PANE | 1 | AR | KANSAS (USA) |
M1358M93P01 | SEAL | 80 | NS | DUBLIN (EUROPE) |
M1545-1 | FUEL SYSTEM AIR TUBES / HOSES | 2 | AR | DUBLIN (EUROPE) |
M1546-1 | FUEL SYSTEM AIR TUBES / HOSES | 2 | AR | DUBLIN (EUROPE) |
M3YS11120 | ATTENDANT SEAT | 1 | AR | DUBLIN (EUROPE) |
M4503876 | EXHAUST CASING | 1 | AR | KANSAS (USA) |
M4506061-5 | HARNESS ASSEMBLY | 1 | AR | DUBLIN (EUROPE) |
M4506061-7 | HARNESS | 1 | AR | DUBLIN (EUROPE) |
M83/P1801A | MICROPHONE-HAND | 2 | AR | DALLAS-FT.WORTH (USA) |
M83/P1801A | MICROPHONE-HAND | 1 | SV | DUBLIN (EUROPE) |
M83248-1-905 | PACKING | 131 | AR | DUBLIN (EUROPE) |
M85-P180A | MICROPHONE | 1 | AR | DUBLIN (EUROPE) |
M8957334 | STATIC INVENTER | 1 | AR | DUBLIN (EUROPE) |
MA20A1001-1 | FUEL ACTUATOR | 4 | AR | DUBLIN (EUROPE) |
MA20A2027 | ACTUATOR | 1 | AR | DUBLIN (EUROPE) |
MA23A1012-4 | ROTARY ACTUATOR | 1 | AR | KANSAS (USA) |
MA30A1001 | FUEL VALVE ACTUATOR | 1 | AR | DALLAS-FT.WORTH (USA) |
MA30A1001 | FUEL VALVE ACTUATOR | 3 | AR | DUBLIN (EUROPE) |
MA30A1001 | FUEL VALVE ACTUATOR | 1 | SV | DUBLIN (EUROPE) |
MB3723 / 9081212N | MICRO SWITCH | 1 | AR | DUBLIN (EUROPE) |
MC10-08-109 | CREW OXYGEN MASK | 1 | SV | DUBLIN (EUROPE) |
MF10-05-11 | MASK | 1 | OH | DUBLIN (EUROPE) |
MF20-004 | FULL FACE CREW OXYGEN MASK | 2 | OH | DUBLIN (EUROPE) |
MF20-534 | MASK-FULL FACE QUICK DONNING | 2 | AR | DUBLIN (EUROPE) |
MF20-534 | MASK-FULL FACE QUICK DONNING | 9 | AR | GLOBAL DEPOT |
MF20-534 | MASK-FULL FACE QUICK DONNING | 1 | OH | DUBLIN (EUROPE) |
MF20-534 | MASK-FULL FACE QUICK DONNING | 1 | OH | KANSAS (USA) |
MF20-534 | MASK-FULL FACE QUICK DONNING | 2 | OH | |
MF20-542 | MASK-FULL FACE,QUICK DONN | 1 | OH | DUBLIN (EUROPE) |
MH100837C | BLEED VALVE | 1 | AR | DUBLIN (EUROPE) |
MS14101-8 | BEARING | 4 | NS | DUBLIN (EUROPE) |
MS14103-16 | BEARING | 2 | NS | DUBLIN (EUROPE) |
MS16632-2025 | RING | 40 | AR | DUBLIN (EUROPE) |
MS16998-10 | SCREW, CAP SOCKET HD UNF | 30 | AR | DUBLIN (EUROPE) |
MS16998-31 | SCREW | 20 | AR | DUBLIN (EUROPE) |
MS16998-9 | SCREW, CAP SOCKET HD UNF | 40 | AR | DUBLIN (EUROPE) |
MS17825-5 | NUT | 23 | NS | DUBLIN (EUROPE) |
MS20995C24-1LBS | WIRE | 4 | AR | DUBLIN (EUROPE) |
MS20995C32 | SAFETY LOCK WIRE | 5 | NS | DUBLIN (EUROPE) |
MS20995C32-1LBS | WIRE | 3 | AR | DUBLIN (EUROPE) |
MS20995C41 | WIRE | 2 | NS | DUBLIN (EUROPE) |
MS21318-1 | SCREW | 100 | AR | DUBLIN (EUROPE) |
MS21902-12T | UNION | 1 | AR | DUBLIN (EUROPE) |
MS21902J20 | UNION | 5 | AR | DUBLIN (EUROPE) |
MS21908J6 | ELBOW, 90 DEG, FLARELESS BULKHEAD | 1 | AR | DUBLIN (EUROPE) |
MS24392J6 | UNION | 2 | AR | DUBLIN (EUROPE) |
MS24665-134 | COTTER PIN (SPLIT) | 290 | NS | DUBLIN (EUROPE) |
MS24665-153 | PIN | 463 | NS | DUBLIN (EUROPE) |
MS24678-20 | SCREW | 17 | NS | DUBLIN (EUROPE) |
MS27198-24 | GASKET | 1 | AR | DUBLIN (EUROPE) |
MS28034-1 | TEMP SENSOR BULB | 1 | AR | DUBLIN (EUROPE) |
MS28034-1 | TEMP SENSOR BULB | 4 | AR | KANSAS (USA) |
MS28034-3 | BULB, TEMPERATURE, ELECTRICAL RESISTANCE | 2 | AR | KANSAS (USA) |
MS8005E111CF | FLEXIBLE HOSE | 1 | AR | DUBLIN (EUROPE) |
MS9-3911-30ZE4C | FLAP HYDRAULIC MOTOR | 1 | AR | DUBLIN (EUROPE) |
MS9229-06 | BRACKET | 1 | NS | DUBLIN (EUROPE) |
MS9592-014 | BRACKET | 2 | AR | DUBLIN (EUROPE) |
MS9592-062 | BRACKET | 2 | NS | DUBLIN (EUROPE) |
MS9902-06 | PLUG | 9 | AR | DUBLIN (EUROPE) |
MS9902-08 | PLUG | 1 | AR | DUBLIN (EUROPE) |
MXP105 | MASK STOWAGE BOX | 1 | AR | DALLAS-FT.WORTH (USA) |
MXP210-00 | GOGGLES | 4 | AR | DUBLIN (EUROPE) |
MXP801 | STOWAGE BOX ASSY | 3 | AR | DALLAS-FT.WORTH (USA) |
MXP801-10 | STOWAGE BOX ASSY. | 4 | AR | DUBLIN (EUROPE) |
MXP801-11 | FLIGHT CREW MASK STOWAGE BOX | 1 | OH | DALLAS-FT.WORTH (USA) |
MXP801-11 | FLIGHT CREW MASK STOWAGE BOX | 2 | OH | DUBLIN (EUROPE) |
N4-26 | ANTENNA | 1 | AR | DALLAS-FT.WORTH (USA) |
N4-26 | ANTENNA | 1 | AR | DUBLIN (EUROPE) |
N40-1A10000-001 | CRADLE | 1 | AR | DUBLIN (EUROPE) |
N40-1A40000-002 | SUPPORT BRACKET | 1 | AR | DUBLIN (EUROPE) |
N40-1B20212-102 | HANDSET ASSY-CABIN | 1 | SV | DUBLIN (EUROPE) |
N40-2A10301-103 | HANDSET ASSY-COCKPIT | 1 | SV | DUBLIN (EUROPE) |
N5735127600200 | WINGTIP LIGHT COVER | 1 | AR | DUBLIN (EUROPE) |
NA138-714B | SELCAL DECODER | 1 | AR | DALLAS-FT.WORTH (USA) |
NA138-714B | SELCAL DECODER | 3 | AR | DUBLIN (EUROPE) |
NA138-714C | DECODER ASSY, SATCOM | 1 | SV | DUBLIN (EUROPE) |
NAS1102E5-28 | SCREW | 4 | NS | DUBLIN (EUROPE) |
NAS1149C0316R | WASHER | 191 | NE | DUBLIN (EUROPE) |
NAS1149C0432R | WASHER | 28 | NE | DUBLIN (EUROPE) |
NAS1149D0416H | WASHER | 85 | NE | DUBLIN (EUROPE) |
NAS1149D0616J | WASHER | 65 | NE | DUBLIN (EUROPE) |
NAS1149E0532P | WASHER | 95 | NE | DUBLIN (EUROPE) |
NAS1149E0616R | WASHER | 89 | NE | DUBLIN (EUROPE) |
NAS1149F0563P | WASHER | 100 | NS | DUBLIN (EUROPE) |
NAS1351-5H10P | SCREW,CAP | 10 | NS | DUBLIN (EUROPE) |
NAS1611-024A | PACKING | 95 | NE | DUBLIN (EUROPE) |
NAS1611-153A | PACKING | 6 | NE | DUBLIN (EUROPE) |
NAS1611-454 | PACKIING | 58 | NS | DUBLIN (EUROPE) |
NAS1612-12A | PACKING | 91 | NE | DUBLIN (EUROPE) |
NAS1612-20A | PACKING | 91 | NE | DUBLIN (EUROPE) |
NAS1612-5 | PACKING | 133 | NS | DUBLIN (EUROPE) |
NAS1612-6A | PACKING | 92 | NE | DUBLIN (EUROPE) |
NH1006699-20 | DUCT | 3 | AR | DUBLIN (EUROPE) |
NP165311-8 | PANE-FIXEDNo.1 RH glass | 2 | AR | DUBLIN (EUROPE) |
NP165312-7 | PANE-SLIDING No.2 LH glass | 2 | AR | DALLAS-FT.WORTH (USA) |
NP165333A2 | WINDOW FIXED | 1 | AR | DALLAS-FT.WORTH (USA) |
NPN - SEE NOTES | SEE NOTES FOR DETAILS | 1 | AR | DALLAS-FT.WORTH (USA) |
NSA8064-64B01TI | DUCT | 2 | AR | DUBLIN (EUROPE) |
NSA8132-08 | BEARING | 8 | NS | DUBLIN (EUROPE) |
NSA8132-12 | BEARING | 6 | NS | DUBLIN (EUROPE) |
NSA9117-06F | CB Panel | 4 | AR | DUBLIN (EUROPE) |
NSA9117-43F | ID PLATE | 1 | AR | DUBLIN (EUROPE) |
NSA9117-50F | ID PLATE | 1 | AR | DUBLIN (EUROPE) |
NSA931320-501 | CIRCUIT BREAKER | 1 | NS | DUBLIN (EUROPE) |
NSA933677 | BODY | 1 | NS | DUBLIN (EUROPE) |
NSA934121-01 | DIODE MOUDULE | 3 | AR | DUBLIN (EUROPE) |
OMP2505-2 | COUPLING | 1 | AR | DUBLIN (EUROPE) |
OMP2505-6 | DUST COVER | 3 | AR | DUBLIN (EUROPE) |
OMP2506-6 | COVER-DUST | 1 | AR | DUBLIN (EUROPE) |
P0640-101 | LIFE JACKET-INFANT | 3 | AR | DALLAS-FT.WORTH (USA) |
P109P50 | BLADE | 58 | AR | DUBLIN (EUROPE) |
P109P51 | BLADE | 14 | AR | DUBLIN (EUROPE) |
P109P52 | BLADE | 2 | AR | DUBLIN (EUROPE) |
P109P53 | BLADE | 2 | AR | DUBLIN (EUROPE) |
P15-350S | MAT FILTER | 3 | NS | DUBLIN (EUROPE) |
P196698 | AIR FILTER | 1 | AR | DALLAS-FT.WORTH (USA) |
P196698 | AIR FILTER | 1 | AR | DUBLIN (EUROPE) |
P199753 | FILTER | 1 | AR | DUBLIN (EUROPE) |
P2-07-0003-001 | FLASHLIGHT | 6 | AR | DALLAS-FT.WORTH (USA) |
P2-07-0003-001 | FLASHLIGHT | 2 | AR | KANSAS (USA) |
P207G06 | SECTOR | 2 | OH | DUBLIN (EUROPE) |
P210P04 | VANE | 42 | AR | DALLAS-FT.WORTH (USA) |
P210P04 | VANE | 420 | AR | DUBLIN (EUROPE) |
P210P04 | VANE | 224 | OH | DUBLIN (EUROPE) |
P210P04 | VANE | 80 | OH | KANSAS (USA) |
P241P01 | VANE | 290 | AR | DUBLIN (EUROPE) |
P241P01 | VANE | 258 | OH | DUBLIN (EUROPE) |
P241P01 | VANE | 70 | OH | KANSAS (USA) |
P241P02 | VANE | 24 | AR | DUBLIN (EUROPE) |
P242P01 | VANE | 120 | AR | DUBLIN (EUROPE) |
P243P02 | VANE | 20 | OH | DUBLIN (EUROPE) |
P244G05 | VANE | 5 | AR | DUBLIN (EUROPE) |
P244G08 | VANE | 1 | AR | DUBLIN (EUROPE) |
P244G08 | VANE | 1 | OH | DUBLIN (EUROPE) |
P245G03 | VANE SECTOR-CPRSR STTR STG 5 | 1 | OH | DUBLIN (EUROPE) |
P245G04 | VANE SECTOR-CPRSR STTR STG 5 | 3 | AR | DUBLIN (EUROPE) |
P246G01 | VANE SECTOR-CPRSR STTR STG 6 | 10 | AR | DUBLIN (EUROPE) |
P246G03 | VANE SECTOR-CPRSR STTR STG 6 | 4 | AR | DUBLIN (EUROPE) |
P246G04 | VANE SECTOR-CPRSR STTR STG 6 (BORESCOPE) | 2 | AR | DUBLIN (EUROPE) |
P247G02 | VANE SECTOR-CPRSR STTR STG 7 | 4 | AR | DUBLIN (EUROPE) |
P247G03 | VANE SECTOR-CPRSR STTR STG 7 | 4 | AR | DUBLIN (EUROPE) |
P247G04 | VANE SECTOR-CPRSR STTR STG 7 (BORESCOPE) | 2 | AR | DUBLIN (EUROPE) |
P248G03 | VANE SECTOR-CPRSR STTR STG 8 | 4 | AR | DUBLIN (EUROPE) |
P248G04 | VANE SECTOR-CPRSR STTR STG 8 (BORESCOPE) | 1 | AR | DUBLIN (EUROPE) |
P256G01 | VANE | 10 | AR | DUBLIN (EUROPE) |
P256G01 | VANE | 3 | AR | GLOBAL DEPOT |
P256G01 | VANE | 24 | OH | DUBLIN (EUROPE) |
P256G02 | VANE | 2 | RJ | DUBLIN (EUROPE) |
P256G03 | VANE | 1 | OH | DALLAS-FT.WORTH (USA) |
P256G03 | VANE | 15 | OH | DUBLIN (EUROPE) |
P256G04 | VANE | 3 | AR | DUBLIN (EUROPE) |
P256G04 | VANE | 1 | OH | DUBLIN (EUROPE) |
P256G08 | SECTOR | 1 | AR | DUBLIN (EUROPE) |
P257G01 | VANE, SECTOR-CPRSR STTR STG 7 | 4 | OH | DALLAS-FT.WORTH (USA) |
P257G01 | VANE, SECTOR-CPRSR STTR STG 7 | 19 | OH | DUBLIN (EUROPE) |
P257G03 | VANE | 2 | OH | DUBLIN (EUROPE) |
P257G04 | VANE SECTOR CPRSR STTR STG 7 (BSI) | 1 | AR | DUBLIN (EUROPE) |
P257G04 | VANE SECTOR CPRSR STTR STG 7 (BSI) | 1 | OH | DUBLIN (EUROPE) |
P258G02 | VANE SECTOR-CPRSR STTR STG 8 | 9 | OH | DUBLIN (EUROPE) |
P258G03 | VANE | 4 | OH | DUBLIN (EUROPE) |
P262G01 | VANE | 30 | AR | DUBLIN (EUROPE) |
P262G01 | VANE | 30 | OH | DUBLIN (EUROPE) |
bottom of page
