top of page

24/7 AOG Customer Support
Europe
+353 1 844 4488
Asia/Pacific
+65 6964 7616
Americas +1 682 651 8275


We are open 24/7 to help customers keep air transport links operating. To inquire about parts availability or prices via email, please click on the link below:
We have hundreds of thousands of parts in stock!
Alternatively, you can reach us by sales@killickaerospace.com or phone at the following numbers:
-
Europe: +353 1 844 4488
-
Asia/Pacific: +65 6964 7616
-
Americas: +1 682 651 8275
We look forward to assisting you with your inquiry.

pn | description | qty | cc | warehouse |
|---|---|---|---|---|
NAS1612-6A | PACKING | 92 | NE | DUBLIN (EUROPE) |
NH1006699-20 | DUCT | 3 | AR | DUBLIN (EUROPE) |
NP165311-8 | PANE-FIXEDNo.1 RH glass | 2 | AR | DUBLIN (EUROPE) |
NP165312-7 | PANE-SLIDING No.2 LH glass | 2 | AR | DALLAS-FT.WORTH (USA) |
NP165333A2 | WINDOW FIXED | 1 | AR | DALLAS-FT.WORTH (USA) |
NPN - SEE NOTES | SEE NOTES FOR DETAILS | 1 | AR | DALLAS-FT.WORTH (USA) |
NSA8064-64B01TI | DUCT | 2 | AR | DUBLIN (EUROPE) |
NSA8132-08 | BEARING | 8 | NS | DUBLIN (EUROPE) |
NSA8132-12 | BEARING | 6 | NS | DUBLIN (EUROPE) |
NSA9117-06F | CB Panel | 4 | AR | DUBLIN (EUROPE) |
NSA9117-43F | ID PLATE | 1 | AR | DUBLIN (EUROPE) |
NSA9117-50F | ID PLATE | 1 | AR | DUBLIN (EUROPE) |
NSA931320-501 | CIRCUIT BREAKER | 1 | NS | DUBLIN (EUROPE) |
NSA933677 | BODY | 1 | NS | DUBLIN (EUROPE) |
NSA934121-01 | DIODE MOUDULE | 3 | AR | DUBLIN (EUROPE) |
OMP2505-2 | COUPLING | 1 | AR | DUBLIN (EUROPE) |
OMP2505-6 | DUST COVER | 3 | AR | DUBLIN (EUROPE) |
OMP2506-6 | COVER-DUST | 1 | AR | DUBLIN (EUROPE) |
P0640-101 | LIFE JACKET-INFANT | 3 | AR | DALLAS-FT.WORTH (USA) |
P15-350S | MAT FILTER | 3 | NS | DUBLIN (EUROPE) |
P196698 | AIR FILTER | 1 | AR | DALLAS-FT.WORTH (USA) |
P196698 | AIR FILTER | 1 | AR | DUBLIN (EUROPE) |
P199753 | FILTER | 1 | AR | DUBLIN (EUROPE) |
P2-07-0003-001 | FLASHLIGHT | 6 | AR | DALLAS-FT.WORTH (USA) |
P2-07-0003-001 | FLASHLIGHT | 2 | AR | KANSAS (USA) |
P210P04 | VANE | 42 | AR | DALLAS-FT.WORTH (USA) |
P210P04 | VANE | 420 | AR | DUBLIN (EUROPE) |
P210P04 | VANE | 182 | OH | DUBLIN (EUROPE) |
P210P04 | VANE | 80 | OH | KANSAS (USA) |
P241P01 | VANE | 290 | AR | DUBLIN (EUROPE) |
P241P01 | VANE | 200 | OH | DUBLIN (EUROPE) |
P241P01 | VANE | 70 | OH | KANSAS (USA) |
P241P02 | VANE | 24 | AR | DUBLIN (EUROPE) |
P242P01 | VANE | 120 | AR | DUBLIN (EUROPE) |
P244G05 | VANE | 5 | AR | DUBLIN (EUROPE) |
P244G08 | VANE | 1 | AR | DUBLIN (EUROPE) |
P244G08 | VANE | 1 | OH | DUBLIN (EUROPE) |
P245G03 | VANE SECTOR-CPRSR STTR STG 5 | 1 | OH | DUBLIN (EUROPE) |
P245G04 | VANE SECTOR-CPRSR STTR STG 5 | 3 | AR | DUBLIN (EUROPE) |
P246G01 | VANE SECTOR-CPRSR STTR STG 6 | 10 | AR | DUBLIN (EUROPE) |
P246G03 | VANE SECTOR-CPRSR STTR STG 6 | 4 | AR | DUBLIN (EUROPE) |
P246G04 | VANE SECTOR-CPRSR STTR STG 6 (BORESCOPE) | 2 | AR | DUBLIN (EUROPE) |
P247G03 | VANE SECTOR-CPRSR STTR STG 7 | 4 | AR | DUBLIN (EUROPE) |
P247G04 | VANE SECTOR-CPRSR STTR STG 7 (BORESCOPE) | 2 | AR | DUBLIN (EUROPE) |
P248G03 | VANE SECTOR-CPRSR STTR STG 8 | 4 | AR | DUBLIN (EUROPE) |
P248G04 | VANE SECTOR-CPRSR STTR STG 8 (BORESCOPE) | 1 | AR | DUBLIN (EUROPE) |
P256G01 | VANE | 10 | AR | DUBLIN (EUROPE) |
P256G01 | VANE | 3 | AR | GLOBAL DEPOT |
P256G01 | VANE | 24 | OH | DUBLIN (EUROPE) |
P256G03 | VANE | 1 | OH | DALLAS-FT.WORTH (USA) |
P256G03 | VANE | 15 | OH | DUBLIN (EUROPE) |
P256G04 | VANE | 3 | AR | DUBLIN (EUROPE) |
P256G04 | VANE | 1 | OH | DUBLIN (EUROPE) |
P256G08 | SECTOR | 1 | AR | DUBLIN (EUROPE) |
P257G01 | VANE, SECTOR-CPRSR STTR STG 7 | 4 | OH | DALLAS-FT.WORTH (USA) |
P257G01 | VANE, SECTOR-CPRSR STTR STG 7 | 19 | OH | DUBLIN (EUROPE) |
P257G03 | VANE | 2 | OH | DUBLIN (EUROPE) |
P257G04 | VANE SECTOR CPRSR STTR STG 7 (BSI) | 1 | AR | DUBLIN (EUROPE) |
P257G04 | VANE SECTOR CPRSR STTR STG 7 (BSI) | 1 | OH | DUBLIN (EUROPE) |
P258G02 | VANE SECTOR-CPRSR STTR STG 8 | 9 | OH | DUBLIN (EUROPE) |
P258G03 | VANE | 4 | OH | DUBLIN (EUROPE) |
P263G01 | VANE | 21 | AR | DUBLIN (EUROPE) |
P263G01 | VANE | 1 | AR | GLOBAL DEPOT |
P265G01 | VANE | 13 | OH | DUBLIN (EUROPE) |
P265G02 | VANE | 10 | OH | DUBLIN (EUROPE) |
P265G03 | VANE | 2 | OH | DUBLIN (EUROPE) |
P331P03 | BLADE | 6 | RJ | DALLAS-FT.WORTH (USA) |
P331P06 | BLADE | 38 | AR | DUBLIN (EUROPE) |
P332P06 | BLADE | 53 | AR | DUBLIN (EUROPE) |
P333P05 | BLADE | 60 | AR | DUBLIN (EUROPE) |
P334P09 | BLADE | 32 | AR | DUBLIN (EUROPE) |
P334P10 | BLADE | 32 | AR | DUBLIN (EUROPE) |
P334P11 | BLADE | 2 | AR | DUBLIN (EUROPE) |
P334P12 | BLADE | 2 | AR | DUBLIN (EUROPE) |
P335P09 | BLADE | 42 | AR | DUBLIN (EUROPE) |
P335P10 | BLADE | 29 | AR | DUBLIN (EUROPE) |
P335P11 | BLADE | 2 | AR | DUBLIN (EUROPE) |
P335P12 | BLADE | 2 | AR | DUBLIN (EUROPE) |
P337P09 | BLADE | 57 | AR | DUBLIN (EUROPE) |
P337P10 | BLADE | 21 | AR | DUBLIN (EUROPE) |
P397P01 | BLADE | 1 | AR | GLOBAL DEPOT |
P3A1820 | BEARING LINK, MALE | 1 | AR | DUBLIN (EUROPE) |
P40570 | LINK ASSY | 4 | AR | DUBLIN (EUROPE) |
P40570 | LINK ASSY | 1 | SV | GLOBAL DEPOT |
P40800 | LINK ASSY | 2 | AR | DALLAS-FT.WORTH (USA) |
P40800 | LINK ASSY | 1 | AR | DUBLIN (EUROPE) |
P40810 | LINK | 1 | AR | DALLAS-FT.WORTH (USA) |
P40810 | LINK | 3 | AR | DUBLIN (EUROPE) |
P40850 | LINK | 2 | AR | DALLAS-FT.WORTH (USA) |
P40850 | LINK | 2 | AR | DUBLIN (EUROPE) |
P42440 | LINK ASSY | 2 | AR | DALLAS-FT.WORTH (USA) |
P42440 | LINK ASSY | 2 | AR | DUBLIN (EUROPE) |
P42770 | LINK ASSY | 1 | AR | DUBLIN (EUROPE) |
P99C38-601 | FUEL BOOST PUMP | 3 | AR | DUBLIN (EUROPE) |
P99C38-605 | FUEL BOOST PUMP | 7 | AR | DALLAS-FT.WORTH (USA) |
P99C38-605 | FUEL BOOST PUMP | 4 | AR | DUBLIN (EUROPE) |
PC01502 | CURRENT TRANSFORMER | 2 | AR | DALLAS-FT.WORTH (USA) |
PC01502 | CURRENT TRANSFORMER | 2 | AR | DUBLIN (EUROPE) |
PC01801 | TRANSFORMER-CURRENT | 3 | AR | DALLAS-FT.WORTH (USA) |
PCC1200-00 | AMBIENT SMOKE DETECTOR | 1 | AR | DUBLIN (EUROPE) |
PCU5000MK5 | POWER CONTROL UNIT (PCU) | 1 | SV | DUBLIN (EUROPE) |
PDC1-1B161 | SWITCH | 2 | AR | DUBLIN (EUROPE) |
PG1152BC02 | AIR DATA MODULE | 21 | AR | DALLAS-FT.WORTH (USA) |
PG1152BC02 | AIR DATA MODULE | 13 | AR | DUBLIN (EUROPE) |
PG1152BC02 | AIR DATA MODULE | 6 | AR | KANSAS (USA) |
PG1152BC02 | AIR DATA MODULE | 5 | SV | DALLAS-FT.WORTH (USA) |
PG1152BC02 | AIR DATA MODULE | 2 | SV | DUBLIN (EUROPE) |
PGA0105W | STANDBY COMPASS | 1 | SV | DUBLIN (EUROPE) |
PHT573-50003 | SENSOR | 2 | AR | DUBLIN (EUROPE) |
PPA1102-00 | SMOKE DETECTOR | 20 | AR | DALLAS-FT.WORTH (USA) |
PPA1102-00 | SMOKE DETECTOR | 3 | AR | DUBLIN (EUROPE) |
PPA1102-00 | SMOKE DETECTOR | 1 | SV | DUBLIN (EUROPE) |
PPA1103-00 | SMOKE DETECTOR | 3 | AR | DUBLIN (EUROPE) |
PPA1104-01 | SMOKE DETECTOR | 2 | AR | DUBLIN (EUROPE) |
PPA1104-01 | SMOKE DETECTOR | 1 | SV | DUBLIN (EUROPE) |
PPA1201-00 | SMOKE DETECTOR AMB | 3 | AR | DALLAS-FT.WORTH (USA) |
PPA1201-00 | SMOKE DETECTOR AMB | 1 | SV | DUBLIN (EUROPE) |
PPA1202-00 | SMOKE DETECTOR | 1 | SV | DUBLIN (EUROPE) |
PPA1203-00 | SMOKE DETECTOR | 1 | SV | DUBLIN (EUROPE) |
PPA1204-00 | DETECTOR SMOKE | 1 | SV | DUBLIN (EUROPE) |
PPA1205-01 | DETECTOR-SMOKE | 2 | SV | DUBLIN (EUROPE) |
PPC1100-00 | SMOKE DETECTOR | 5 | AR | DUBLIN (EUROPE) |
PPC1100-00 | SMOKE DETECTOR | 1 | RJ | DUBLIN (EUROPE) |
PPC1200-00 | SMOKE DETECTOR | 3 | RJ | |
PPC1200-00 | SMOKE DETECTOR | 1 | SV | DUBLIN (EUROPE) |
PS4087592-902 | SOFTWARE MEDIA FMS PERFORMANCE | 1 | AR | DALLAS-FT.WORTH (USA) |
PS4087600-906 | SOFTWARE MEDIA FMS OPTION CONFIGURATION | 1 | AR | DALLAS-FT.WORTH (USA) |
PS4087606-901 | SOFTWARE MEDIA FMS PERFORMANCE DATABASE | 1 | AR | DALLAS-FT.WORTH (USA) |
PS4093130-903 | SOFTWARE MEDIA FMS | 1 | AR | DALLAS-FT.WORTH (USA) |
PTX300-8009-2 | TRANSDUCER | 3 | AR | DUBLIN (EUROPE) |
PU90-461R3 | LAV DETECTOR ASSY-SMOKE | 1 | AR | KANSAS (USA) |
PU90-499 | SMOKE DETECTOR ASSY | 2 | AR | DUBLIN (EUROPE) |
PU90-499R3 | SMOKE DETECTOR ASSY | 4 | AR | DUBLIN (EUROPE) |
PU90-499R3 | SMOKE DETECTOR ASSY | 2 | SV | DALLAS-FT.WORTH (USA) |
PU90-499R3 | SMOKE DETECTOR ASSY | 1 | SV | DUBLIN (EUROPE) |
PU90-499R3 | SMOKE DETECTOR ASSY | 2 | SV | |
Q4559 | LAMP | 2 | AR | DUBLIN (EUROPE) |
Q4559X | LANDING LIGHT LAMP | 4 | AR | DUBLIN (EUROPE) |
Q4559X | LANDING LIGHT LAMP | 4 | AR | KANSAS (USA) |
QA04586 | FILTER AIR | 2 | AR | DALLAS-FT.WORTH (USA) |
QA04586 | FILTER AIR | 5 | AR | DUBLIN (EUROPE) |
QA05561 | FILTER- MAIN HYD LP | 6 | AR | DALLAS-FT.WORTH (USA) |
QA05561 | FILTER- MAIN HYD LP | 22 | AR | DUBLIN (EUROPE) |
QA05561 | FILTER- MAIN HYD LP | 2 | AR | KANSAS (USA) |
QA05581 | FILTER | 1 | AR | DALLAS-FT.WORTH (USA) |
QA05593 | FILTER HP | 4 | AR | DALLAS-FT.WORTH (USA) |
QA05593 | FILTER HP | 6 | AR | DUBLIN (EUROPE) |
QA05593 | FILTER HP | 1 | AR | KANSAS (USA) |
QA05604 | FILTER LP | 3 | AR | DALLAS-FT.WORTH (USA) |
QA05604 | FILTER LP | 6 | AR | DUBLIN (EUROPE) |
QA05604 | FILTER LP | 1 | AR | KANSAS (USA) |
QA05604 | FILTER LP | 2 | SV | DUBLIN (EUROPE) |
QA05797 | FILTER ASSY- HYDRAULIC | 6 | AR | DALLAS-FT.WORTH (USA) |
QA05797 | FILTER ASSY- HYDRAULIC | 25 | AR | DUBLIN (EUROPE) |
QA05797 | FILTER ASSY- HYDRAULIC | 1 | AR | KANSAS (USA) |
QA05877 | VALVE RESTRICTOR | 1 | AR | DALLAS-FT.WORTH (USA) |
QA05877 | VALVE RESTRICTOR | 1 | AR | DUBLIN (EUROPE) |
QA06305 | FILTER AY HYDR. LP TYPE 3 | 6 | AR | DUBLIN (EUROPE) |
QA06305 | FILTER AY HYDR. LP TYPE 3 | 2 | OH | DALLAS-FT.WORTH (USA) |
QA06305 | FILTER AY HYDR. LP TYPE 3 | 1 | OH | DUBLIN (EUROPE) |
QA06753-03 | FILTER-HALON | 6 | AR | DUBLIN (EUROPE) |
QA06854 | AIR FILTER | 4 | AR | DUBLIN (EUROPE) |
QA07656ISS1 | OIL SCAVANGE FILTER | 1 | AR | GLOBAL DEPOT |
QA07739-01 | RESERVOIR PRESSURE UNIT | 2 | AR | DALLAS-FT.WORTH (USA) |
QA07739-02 | PRESSURISATION RESERVOIR UNIT | 1 | SV | DUBLIN (EUROPE) |
QA07995ISS3 | SWITCH-DIFF PRESS-QEC | 1 | AR | DUBLIN (EUROPE) |
QAO6305 | HYD FILTER ASSY | 1 | AR | DUBLIN (EUROPE) |
QB0538-00 | FILTER | 1 | NS | DUBLIN (EUROPE) |
QB0654-03 | AIR FILTER | 2 | AR | DUBLIN (EUROPE) |
R1053M18-2 | AUTOPILOT MECHANISM | 2 | AR | DUBLIN (EUROPE) |
R5724015520200 | BUSH-REPAIR | 2 | NS | DUBLIN (EUROPE) |
R6166M1 | DOOR CARRIAGE ACTUATOR | 2 | AR | DUBLIN (EUROPE) |
RAI2800M0706 | SMOKE DETECTOR CNTRL UNIT | 2 | SV | DUBLIN (EUROPE) |
RAI2800M0706 | SMOKE DETECTOR CNTRL UNIT | 1 | SV | |
RAV295-001A | THERMAL RELIEF VALVE | 1 | AR | DUBLIN (EUROPE) |
RCB3546AC01 | CVR CONTROL UNIT | 1 | AR | DUBLIN (EUROPE) |
RCF6708 | REGULATOR TRANSMITTER-PRESSURE | 1 | OH | DUBLIN (EUROPE) |
RCF6717 | REGULATOR TRANSMITTER-PRE | 1 | NE | DUBLIN (EUROPE) |
RD-AA8190-01 | GSM MODEM | 1 | AR | DALLAS-FT.WORTH (USA) |
RD-AA8430-01 | SINGLE PANEL ANTENNA WIFI | 1 | AR | KANSAS (USA) |
RD-AM8131 | BITE PANEL | 1 | AR | DUBLIN (EUROPE) |
RD-AM8131-11 | BITE PANEL | 1 | AR | DUBLIN (EUROPE) |
RD-AV1216-01 | VIDEO CASSETE PLAYER | 1 | AR | DALLAS-FT.WORTH (USA) |
RD-AV1216-01 | VIDEO CASSETE PLAYER | 2 | AR | DUBLIN (EUROPE) |
RD-AV1216-01 | VIDEO CASSETE PLAYER | 1 | SV | DUBLIN (EUROPE) |
RD-AV1217-01 | VIDEO CASSETTE RECORDER | 1 | AR | DALLAS-FT.WORTH (USA) |
RD-AV1217-01 | VIDEO CASSETTE RECORDER | 1 | AR | DUBLIN (EUROPE) |
RD-AV1306-01 | DVD PLAYER | 3 | AR | DUBLIN (EUROPE) |
RD-AV2906 | POWER SUPPLY UNIT | 4 | AR | DUBLIN (EUROPE) |
RD-AV4001-01 | TAPPING UNIT | 10 | AR | DUBLIN (EUROPE) |
RD-AV4001-11 | TAPPING UNIT | 13 | AR | DALLAS-FT.WORTH (USA) |
RD-AV4001-11 | TAPPING UNIT | 65 | AR | DUBLIN (EUROPE) |
RD-AV4002-10 | VIDEO DISTRIBUTION UNIT | 18 | AR | DUBLIN (EUROPE) |
RD-AV9809-01 | LCD DISPLAY MONITOR UNIT | 13 | AR | DUBLIN (EUROPE) |
RD-AV9809-01 | LCD DISPLAY MONITOR UNIT | 1 | SV | DUBLIN (EUROPE) |
RD-AV9810-01 | DISPLAY UNIT LCD MONITOR | 8 | AR | DUBLIN (EUROPE) |
RD-AX1301-2E | MULTIPLEXER MAIN | 1 | AR | DALLAS-FT.WORTH (USA) |
RD-AX1301-2E | MULTIPLEXER MAIN | 1 | AR | DUBLIN (EUROPE) |
RD-AX1301-5A | MAIN MULTIPLEXER | 1 | AR | DUBLIN (EUROPE) |
RD-AX1302-12 | MAIN MULTIPLEXER | 1 | SV | DUBLIN (EUROPE) |
bottom of page
