top of page

24/7 AOG Customer Support
Europe
+353 1 844 4488
Asia/Pacific
+65 6964 7616
Americas +1 682 651 8275


We are open 24/7 to help customers keep air transport links operating. To inquire about parts availability or prices via email, please click on the link below:
We have hundreds of thousands of parts in stock!
Alternatively, you can reach us by sales@killickaerospace.com or phone at the following numbers:
-
Europe: +353 1 844 4488
-
Asia/Pacific: +65 6964 7616
-
Americas: +1 682 651 8275
We look forward to assisting you with your inquiry.

pn | description | qty | cc | warehouse |
---|---|---|---|---|
SPSA320-6-2-2 | R/H FIXED WINDOW | 2 | AR | DUBLIN (EUROPE) |
SPSA320-8-4-2 | WINDOW-SLIDING-RIGHT | 1 | AR | DALLAS-FT.WORTH (USA) |
SPSA320-9-2-2 | L/H FIXED WINDOW | 1 | AR | DALLAS-FT.WORTH (USA) |
SPSA320-9-2-2 | L/H FIXED WINDOW | 1 | AR | DUBLIN (EUROPE) |
SPSA320-9-2-2 | L/H FIXED WINDOW | 1 | SV | DUBLIN (EUROPE) |
SRDL-0C7E | HYDRAULIC PRESSURE INDICATOR | 1 | AR | DUBLIN (EUROPE) |
SRDL-6D | INDICATOR | 1 | AR | DUBLIN (EUROPE) |
SS-43S6-RD | DRAIN VALVE | 2 | AR | DUBLIN (EUROPE) |
ST-106AB | PRESSURE TRANSMITTER ASSY | 3 | AR | DUBLIN (EUROPE) |
ST107R | TRANSMITTER | 3 | AR | DUBLIN (EUROPE) |
ST3100-33-10 | HANDSET-COCKPIT | 1 | AR | DALLAS-FT.WORTH (USA) |
STA320-1-7-1 | WINDSHIELD | 1 | AR | DUBLIN (EUROPE) |
STA320-1-8-2 | L/H FRONT WINDSHIELD | 1 | AR | DALLAS-FT.WORTH (USA) |
STA320-1-8-2 | L/H FRONT WINDSHIELD | 1 | AR | DUBLIN (EUROPE) |
STA320-1-8-2 | L/H FRONT WINDSHIELD | 1 | AR | KANSAS (USA) |
STA320-2-7-1 | FRONT WINDSHIELD | 1 | AR | DUBLIN (EUROPE) |
STA320-2-7-1 | FRONT WINDSHIELD | 1 | AR | KANSAS (USA) |
TA01Z6005 | TRANSFORMER | 6 | AR | DALLAS-FT.WORTH (USA) |
TA01Z6005 | TRANSFORMER | 10 | AR | DUBLIN (EUROPE) |
TA01Z6005 | TRANSFORMER | 1 | AR | KANSAS (USA) |
TA025059-04 | CLAMP | 2 | AR | DUBLIN (EUROPE) |
TA025059-06 | CLAMP | 17 | AR | DUBLIN (EUROPE) |
TA025059-07 | CLAMP | 28 | AR | DUBLIN (EUROPE) |
TA025059-08 | CLAMP,SAC | 8 | AR | DUBLIN (EUROPE) |
TA025059-09 | CLAMP | 12 | AR | DUBLIN (EUROPE) |
TA025059-10 | CLAMP | 13 | AR | DUBLIN (EUROPE) |
TA025059-11 | CLAMP | 4 | AR | DUBLIN (EUROPE) |
TA025059-12 | CLAMP | 6 | AR | DUBLIN (EUROPE) |
TA025059-13 | CLAMP | 1 | AR | DUBLIN (EUROPE) |
TA025059-14 | CLAMP | 6 | AR | DUBLIN (EUROPE) |
TA0330014 | CLAMP | 11 | AR | DUBLIN (EUROPE) |
TA056F18-01 | BRACKET | 16 | AR | DUBLIN (EUROPE) |
TA05F18-01 | BRACKET | 17 | AR | DUBLIN (EUROPE) |
TA0910051 | CLAMP | 2 | AR | DUBLIN (EUROPE) |
TA10950004-05 | CLAMP FLIP LOCK | 13 | AR | DUBLIN (EUROPE) |
TA10950004-06 | CLAMP | 17 | AR | DUBLIN (EUROPE) |
TA10950004-11 | CLAMP,FLIP LOCK | 2 | AR | DUBLIN (EUROPE) |
TA10950004-14 | CLAMP, FLIP LOCK | 1 | AR | DUBLIN (EUROPE) |
TA10950004-16 | CLAMP FLIP LOCK | 1 | AR | DUBLIN (EUROPE) |
TA10950004-19 | CLAMP,FLIP LOCK | 2 | AR | DUBLIN (EUROPE) |
TA11C91 | clamp | 57 | AR | DUBLIN (EUROPE) |
TA121003B16-04 | CLAMP | 4 | AR | DUBLIN (EUROPE) |
TA121010B29-04 | CLAMP | 5 | AR | DUBLIN (EUROPE) |
TA14950005-12-14 | CLAMP,FLIPLOCK | 3 | AR | DUBLIN (EUROPE) |
TA14950005-12-16 | CLAMP,FLIP LOCK | 3 | AR | DUBLIN (EUROPE) |
TA14950005-15-15 | CLAMP FLIP LOCK | 4 | AR | DUBLIN (EUROPE) |
TA18900022 | LINE BLOCK | 7 | AR | DUBLIN (EUROPE) |
TA18900023 | LINE BLOCK | 16 | AR | DUBLIN (EUROPE) |
TA18900025 | LINE BLOCK | 24 | AR | DUBLIN (EUROPE) |
TA18900027 | LINE SUPPORT BLOCK | 1 | AR | DALLAS-FT.WORTH (USA) |
TA18900027 | LINE SUPPORT BLOCK | 35 | AR | DUBLIN (EUROPE) |
TA18900029 | LINE BLOCK | 8 | AR | DUBLIN (EUROPE) |
TA18900031 | LINE BLOCK | 15 | AR | DUBLIN (EUROPE) |
TA18900045 | LINE BLOCK | 4 | AR | DUBLIN (EUROPE) |
TA18900046 | LINE BLOCK | 7 | AR | DUBLIN (EUROPE) |
TA30700009-01 | CLAMP ASSY | 1 | AR | DUBLIN (EUROPE) |
TA30700053 | CLAMP | 1 | AR | DUBLIN (EUROPE) |
TA30700100 | CLAMP | 1 | AR | DUBLIN (EUROPE) |
TA9115-00 | TOILET ASSY | 2 | OH | DUBLIN (EUROPE) |
TA9125-00 | TOILET ASSY | 1 | OH | DUBLIN (EUROPE) |
TAAI2-33CE01-01 | FIRST OFFICER SEAT | 1 | AR | KANSAS (USA) |
TAAI2-33CE01-01 | FIRST OFFICER SEAT | 1 | SV | DUBLIN (EUROPE) |
TAAI2-998111-03 | COVER, SEAT BOTTOM | 1 | NS | DUBLIN (EUROPE) |
TAAI3-03CE20-01 | FIRST OFFICER SEAT | 1 | AR | DUBLIN (EUROPE) |
TAAI3-03CE20-01 | FIRST OFFICER SEAT | 1 | SV | DUBLIN (EUROPE) |
TAAI3-03CE20-01 | FIRST OFFICER SEAT | 1 | SV | GLOBAL DEPOT |
TAAI3-03PE20-01 | CAPTAIN SEAT | 1 | AR | DUBLIN (EUROPE) |
TAAI3-03PE20-01 | CAPTAIN SEAT | 2 | SV | DUBLIN (EUROPE) |
TAAI3-03PE20-01 | CAPTAIN SEAT | 1 | SV | GLOBAL DEPOT |
TAAI3-04IM20-01 | SEAT - THIRD OCCUPANT | 1 | AR | DUBLIN (EUROPE) |
TC201-01 | OIL TEMP SENSOR | 2 | AR | DALLAS-FT.WORTH (USA) |
TC201-01 | OIL TEMP SENSOR | 2 | AR | DUBLIN (EUROPE) |
TC296-02 | PROBE T49.5 THERMOCOUPL | 3 | AR | DUBLIN (EUROPE) |
TC296-03 | PROBE-T495 | 1 | SV | DUBLIN (EUROPE) |
TC296-04 | PROBE | 1 | AR | DUBLIN (EUROPE) |
TC296-04 | PROBE | 1 | SV | DALLAS-FT.WORTH (USA) |
TC315-01 | EGT PROBE | 12 | AR | DALLAS-FT.WORTH (USA) |
TC315-01 | EGT PROBE | 17 | AR | DUBLIN (EUROPE) |
TC315-01 | EGT PROBE | 5 | SV | DALLAS-FT.WORTH (USA) |
TC315-01 | EGT PROBE | 3 | SV | DUBLIN (EUROPE) |
TC316-01 | EGT PROBE | 1 | AR | DALLAS-FT.WORTH (USA) |
TC316-01 | EGT PROBE | 7 | AR | DUBLIN (EUROPE) |
TK075218 | GALLEY CART | 1 | AR | KANSAS (USA) |
TK500001 | GALLEY CART | 2 | AR | KANSAS (USA) |
TK508002 | GALLEY CART | 1 | AR | KANSAS (USA) |
TLS755-01-0101B | MULTI MODE RECEIVER (MMR) | 1 | SV | DUBLIN (EUROPE) |
TLS755-01-0102A | MULTI-MODE RECEIVER (MMR) | 1 | SV | DUBLIN (EUROPE) |
TM113-1 | TRANSDUCER AND SWITCH-TEMPERATURE | 2 | AR | DALLAS-FT.WORTH (USA) |
TM113-1 | TRANSDUCER AND SWITCH-TEMPERATURE | 4 | AR | DUBLIN (EUROPE) |
TM113-1 | TRANSDUCER AND SWITCH-TEMPERATURE | 3 | AR | KANSAS (USA) |
TP0714033 | PRESSURE SWITCH | 2 | AR | DUBLIN (EUROPE) |
TRC4 | VALVE-INSIDE | 28 | NS | DUBLIN (EUROPE) |
TS1064-10 | SHIM | 30 | NS | DUBLIN (EUROPE) |
TS1064-2 | SHIM | 50 | NS | DUBLIN (EUROPE) |
TS1064-5 | SHIM | 10 | NS | DUBLIN (EUROPE) |
TSI-0304-04 | BUSHING | 94 | AR | DUBLIN (EUROPE) |
TY1724-50A | ACTUATOR, TR PIVOT DOOR | 1 | OH | DUBLIN (EUROPE) |
TY1724-50A | ACTUATOR, TR PIVOT DOOR | 1 | OH | SINGAPORE |
U-221557 | SPEED BRAKE TRANSMITTER | 7 | AR | DUBLIN (EUROPE) |
U-221557 | SPEED BRAKE TRANSMITTER | 4 | AR | KANSAS (USA) |
U221557 | SPEED BRAKE TRANSMITTER | 1 | AR | DUBLIN (EUROPE) |
U26A | RUDDER TRIM ACTUATOR | 3 | AR | DUBLIN (EUROPE) |
U26B | RUDDER TRIM ACTUATOR | 1 | AR | KANSAS (USA) |
U26B | RUDDER TRIM ACTUATOR | 1 | SV | SINGAPORE |
U542648 | GASKET | 1 | AR | DUBLIN (EUROPE) |
UN400BC080 | NUT | 2 | AR | DUBLIN (EUROPE) |
UP10896 | NUT-RING | 1 | AR | DUBLIN (EUROPE) |
V10CD-12 | CHECK VALVE | 3 | AR | DUBLIN (EUROPE) |
V10CD-13 | VALVE CHECK | 1 | AR | DUBLIN (EUROPE) |
V2T127D | VALVE | 1 | AR | DUBLIN (EUROPE) |
V2T127D | VALVE | 2 | SV | DUBLIN (EUROPE) |
V2T152B | BUTTERFLY AIR VALVE | 1 | AR | DALLAS-FT.WORTH (USA) |
V2T152B | BUTTERFLY AIR VALVE | 2 | AR | DUBLIN (EUROPE) |
V2T152D | BUTTERFLY AIR VENT VALVE | 7 | AR | DALLAS-FT.WORTH (USA) |
V2T152D | BUTTERFLY AIR VENT VALVE | 18 | AR | DUBLIN (EUROPE) |
V2T152D | BUTTERFLY AIR VENT VALVE | 1 | AR | KANSAS (USA) |
V2T152D | BUTTERFLY AIR VENT VALVE | 1 | SV | DALLAS-FT.WORTH (USA) |
V2T152D | BUTTERFLY AIR VENT VALVE | 1 | SV | DUBLIN (EUROPE) |
VB3522-2 | BODY | 4 | AR | DUBLIN (EUROPE) |
VC1139-200 | CLAMP | 1 | AR | DUBLIN (EUROPE) |
VD3800 | FAN-MIXED FLOW | 1 | NS | DUBLIN (EUROPE) |
VD3900-03 | RECIRCULATION FAN | 1 | SV | DALLAS-FT.WORTH (USA) |
VD3901-00 | RECIRCULATION FAN | 1 | SV | DUBLIN (EUROPE) |
VD3909-00 | FAN-RECIRCULATION | 2 | AR | DALLAS-FT.WORTH (USA) |
VD3909-00 | FAN-RECIRCULATION | 15 | AR | DUBLIN (EUROPE) |
VD3909-00 | FAN-RECIRCULATION | 2 | AR | KANSAS (USA) |
VD3920 | EXTRACTION FAN AFT CARGO | 1 | AR | DUBLIN (EUROPE) |
VD3920 | EXTRACTION FAN AFT CARGO | 2 | SV | SINGAPORE |
VF1620B00 | VALVE-OVBD EXTRACT | 1 | AR | DUBLIN (EUROPE) |
VFT210B00 | SKIN AIR VALVE | 1 | OH | GLOBAL DEPOT |
VFT300B00 | SKIN AIR VALVE | 1 | OH | DUBLIN (EUROPE) |
VFT300B00 | SKIN AIR VALVE | 3 | SV | DUBLIN (EUROPE) |
VFT300B00 | SKIN AIR VALVE | 1 | SV | GLOBAL DEPOT |
VG22-01 | POSITION SENSOR | 1 | OH | DUBLIN (EUROPE) |
VN400B098 | NUT MOUNT | 12 | AR | DUBLIN (EUROPE) |
VN936NP9 | WASHER MOUNT | 12 | AR | DUBLIN (EUROPE) |
VN936NP9C | WASHER | 8 | AR | DUBLIN (EUROPE) |
VPSB15 | BOLT MOUNT | 8 | AR | DUBLIN (EUROPE) |
VR3910 | FAN- EXTRACTION | 1 | AR | DUBLIN (EUROPE) |
VSC8992 | VACUUM SYSTEM CONTROLLER | 1 | AR | DUBLIN (EUROPE) |
VSC8992 | VACUUM SYSTEM CONTROLLER | 1 | SV | DUBLIN (EUROPE) |
VT061-71B | TRANSMITTER-WATER CONTENTS | 1 | AR | DUBLIN (EUROPE) |
VT442-2 | INDICATOR-WATER QUANTITY | 1 | AR | DUBLIN (EUROPE) |
VT442-2 | INDICATOR-WATER QUANTITY | 1 | SV | DUBLIN (EUROPE) |
VT477 | INDICATOR HYDRAULIC QTY | 1 | AR | DALLAS-FT.WORTH (USA) |
VT477-2 | QUANTITY INDICATOR | 1 | AR | DUBLIN (EUROPE) |
VTB11990 | AFT BEARING | 1 | AR | DUBLIN (EUROPE) |
W92B | ACTUATOR | 1 | AR | DUBLIN (EUROPE) |
W92C | RUDDER PEDAL STEERING ACTUATOR | 1 | AR | KANSAS (USA) |
W92C | RUDDER PEDAL STEERING ACTUATOR | 1 | SV | DALLAS-FT.WORTH (USA) |
W92C | RUDDER PEDAL STEERING ACTUATOR | 1 | SV | DUBLIN (EUROPE) |
WA25BYM3YS11120 | ATTENDANT SEAT | 2 | AR | DUBLIN (EUROPE) |
WA25BYU31S11096 | SEAT-CABIN ATTENDANT | 1 | AR | KANSAS (USA) |
WA25BYU3YS01054 | CABIN ATTENDANT SEAT | 1 | AR | DUBLIN (EUROPE) |
WA25BYU3YS11096 | ATTENDANT SEAT | 1 | AR | DUBLIN (EUROPE) |
WA25CYU31S11096 | SEAT-CABIN ATTENDANT | 1 | AR | KANSAS (USA) |
WA35DYU31S11096 | SEAT-CABIN ATTENDANT | 1 | AR | KANSAS (USA) |
WA93BYP3YS11120 | ATTENDANT SEAT | 2 | AR | DUBLIN (EUROPE) |
WA93BYU31S11096 | SEAT-CABIN ATTENDANT | 1 | AR | KANSAS (USA) |
WA93BYU3YS01054 | CABIN ATTENDANT SEAT | 1 | AR | DUBLIN (EUROPE) |
WA93BYU3YS11096 | ATTENDANT SEAT | 2 | AR | DUBLIN (EUROPE) |
WL101EED3 | INDICATOR ENGINE N1 RPM | 2 | AR | DUBLIN (EUROPE) |
WL101EED3 | INDICATOR ENGINE N1 RPM | 2 | RP | DUBLIN (EUROPE) |
WL201EED2 | N2 INDICATOR | 2 | AR | DUBLIN (EUROPE) |
WL201EED2 | N2 INDICATOR | 2 | RP | DUBLIN (EUROPE) |
WL202EED6 | EGT INDICATOR | 2 | AR | DUBLIN (EUROPE) |
WL202EED6 | EGT INDICATOR | 2 | RP | DUBLIN (EUROPE) |
WL203EED3 | FUEL FLOW INDICATOR | 2 | RP | DUBLIN (EUROPE) |
WL203EED8 | INDICATOR | 2 | AR | DUBLIN (EUROPE) |
WL501RC1 | CABIN RATE OF CLIMB INDICATOR | 1 | SV | DUBLIN (EUROPE) |
XW23827-1 | WIPER MOTOR ASSEMBLY | 1 | AR | DUBLIN (EUROPE) |
Y005-2 | TRANSFORMER RECTIFIER | 5 | AR | DALLAS-FT.WORTH (USA) |
Y005-2 | TRANSFORMER RECTIFIER | 13 | AR | DUBLIN (EUROPE) |
Y005-2 | TRANSFORMER RECTIFIER | 2 | AR | KANSAS (USA) |
Y005-3 | TRANSFORMER | 2 | AR | DALLAS-FT.WORTH (USA) |
Y005-3 | TRANSFORMER | 1 | AR | DUBLIN (EUROPE) |
Y025-01 | RUDDER TRIM INDICATOR | 1 | AR | DUBLIN (EUROPE) |
Y470-08118-02-1 | MODIFICATION KIT | 3 | NS | DUBLIN (EUROPE) |
Z010H0005 | CIDS DIRECTOR | 6 | AR | DALLAS-FT.WORTH (USA) |
Z010H0005 | CIDS DIRECTOR | 2 | AR | DUBLIN (EUROPE) |
Z010H0005119 | CIDS DIRECTOR | 1 | AR | DUBLIN (EUROPE) |
Z010H0005119 | CIDS DIRECTOR | 1 | SV | DUBLIN (EUROPE) |
Z010H000521A | CIDS DIRECTOR | 3 | SV | DUBLIN (EUROPE) |
Z010H000521A | CIDS DIRECTOR | 1 | SV | SINGAPORE |
Z013H000051A | CIDS - DIRECTOR | 1 | SV | DUBLIN (EUROPE) |
Z014H000131A | CIDS DIRECTOR | 1 | SV | DUBLIN (EUROPE) |
Z030H0004110 | DEU-DECODER ENCODER UNIT | 1 | AR | DALLAS-FT.WORTH (USA) |
Z030H0005110 | DECODER/ENCODER UNIT | 51 | AR | DALLAS-FT.WORTH (USA) |
Z030H0005110 | DECODER/ENCODER UNIT | 139 | AR | DUBLIN (EUROPE) |
Z030H0005110 | DECODER/ENCODER UNIT | 20 | AR | KANSAS (USA) |
Z030H0005110 | DECODER/ENCODER UNIT | 2 | SV | DUBLIN (EUROPE) |
Z030H0005110 | DECODER/ENCODER UNIT | 5 | SV | KANSAS (USA) |
Z030H0C03110 | CIDS DEU TYPE A | 1 | AR | DUBLIN (EUROPE) |
Z033H0002110 | DECODER ENCODER UNIT | 12 | AR | DALLAS-FT.WORTH (USA) |
Z033H0002110 | DECODER ENCODER UNIT | 12 | AR | DUBLIN (EUROPE) |
Z033H0003112 | DEU A # DECODER ENCODER UNIT A | 10 | AR | DUBLIN (EUROPE) |
Z033H0003112 | DEU A # DECODER ENCODER UNIT A | 1 | SV | GLOBAL DEPOT |
Z040H0006110 | DECODER ENCODER UNIT (DEU) | 4 | AR | DALLAS-FT.WORTH (USA) |
Z040H0006110 | DECODER ENCODER UNIT (DEU) | 2 | AR | DUBLIN (EUROPE) |
Z040H000720A | ENCODER UNIT B | 4 | AR | DUBLIN (EUROPE) |
bottom of page