top of page

24/7 AOG Customer Support
Europe
+353 1 844 4488
Asia/Pacific
+65 6964 7616
Americas +1 682 651 8275


We are open 24/7 to help customers keep air transport links operating. To inquire about parts availability or prices via email, please click on the link below:
We have hundreds of thousands of parts in stock!
Alternatively, you can reach us by sales@killickaerospace.com or phone at the following numbers:
-
Europe: +353 1 844 4488
-
Asia/Pacific: +65 6964 7616
-
Americas: +1 682 651 8275
We look forward to assisting you with your inquiry.

pn | description | qty | cc | warehouse |
---|---|---|---|---|
HTE4910 | NON RETURN VALVE | 1 | AR | DUBLIN (EUROPE) |
HTE620197 | SLIDING UNION | 2 | AR | DUBLIN (EUROPE) |
HTE640019 | COUPLING-BANJO | 1 | AR | DUBLIN (EUROPE) |
HTE69000-1 | SWITCH PRESSURE | 8 | AR | DALLAS-FT.WORTH (USA) |
HTE69000-1 | SWITCH PRESSURE | 43 | AR | DUBLIN (EUROPE) |
HTE690035-1 | SWITCH- AIR PRESSURE | 3 | AR | DALLAS-FT.WORTH (USA) |
HTE690035-1 | SWITCH- AIR PRESSURE | 8 | AR | DUBLIN (EUROPE) |
HTE690047 | PRESSURE SWITCH | 2 | AR | DALLAS-FT.WORTH (USA) |
HTE690047 | PRESSURE SWITCH | 4 | AR | DUBLIN (EUROPE) |
HTE9000118-001 | LP FUEL VALVE ASSY | 1 | AR | DUBLIN (EUROPE) |
HTE9000135 | CROSSFEED VALVE | 1 | AR | DUBLIN (EUROPE) |
HTE900023-021 | CHECK VALVE PLATE | 2 | AR | DUBLIN (EUROPE) |
HTE900087-001 | VALVETRANSFER | 4 | AR | DALLAS-FT.WORTH (USA) |
HTE900087-001 | VALVETRANSFER | 41 | AR | DUBLIN (EUROPE) |
HTE900095 | SHAFT-DRIVE-TRANSFER VALVE | 2 | AR | DALLAS-FT.WORTH (USA) |
HTE900095 | SHAFT-DRIVE-TRANSFER VALVE | 12 | AR | DUBLIN (EUROPE) |
HTE900095 | SHAFT-DRIVE-TRANSFER VALVE | 2 | AR | KANSAS (USA) |
HTE900096 | SHAFT-DRIVE-TRANSFER VALVE | 2 | AR | DALLAS-FT.WORTH (USA) |
HTE900096 | SHAFT-DRIVE-TRANSFER VALVE | 11 | AR | DUBLIN (EUROPE) |
HTE900096 | SHAFT-DRIVE-TRANSFER VALVE | 1 | SV | DUBLIN (EUROPE) |
HTE900118-001 | VALVE LOW PRESSURE FUEL | 3 | AR | DUBLIN (EUROPE) |
HTE900118-001 | VALVE LOW PRESSURE FUEL | 1 | AR | GLOBAL DEPOT |
HTE900118-001 | VALVE LOW PRESSURE FUEL | 1 | SV | DUBLIN (EUROPE) |
HTE900133 | VALVE CROSSFEED FUEL | 1 | AR | DALLAS-FT.WORTH (USA) |
HTE900133-001 | BALL VALVE | 13 | AR | DUBLIN (EUROPE) |
HTE900135 | VALVE CROSSFEED FUEL | 2 | AR | DALLAS-FT.WORTH (USA) |
HTE900135 | VALVE CROSSFEED FUEL | 2 | AR | DUBLIN (EUROPE) |
HTE900135 | VALVE CROSSFEED FUEL | 1 | AR | KANSAS (USA) |
HTE900162 | VALVE FUEL CROSSFEED | 1 | AR | DUBLIN (EUROPE) |
HTE900209-001 | ISOLATION VALVE | 1 | AR | DUBLIN (EUROPE) |
HTE900212 | VALVE-LOW PRESSURE FUEL | 2 | AR | DUBLIN (EUROPE) |
IG409 | POTABLE WATER PRESSURE SWITCH | 1 | AR | DUBLIN (EUROPE) |
J1046P15B | BOLT | 48 | AR | DUBLIN (EUROPE) |
J1238P54 | NIPPLE | 1 | NE | DUBLIN (EUROPE) |
J1276E0094DAB | HOSE | 1 | NS | DUBLIN (EUROPE) |
J1284G11 | ELBOW | 1 | AR | DUBLIN (EUROPE) |
J1284G11 | ELBOW | 2 | NS | DUBLIN (EUROPE) |
J1314G105 | CAP | 1 | NS | DUBLIN (EUROPE) |
J1315G106 | CAP | 2 | NS | DUBLIN (EUROPE) |
J172ABM | ACCELEROMETER UNIT | 10 | AR | DALLAS-FT.WORTH (USA) |
J172ABM | ACCELEROMETER UNIT | 26 | AR | DUBLIN (EUROPE) |
J172ABM01 | ACCELEROMETER | 4 | AR | DALLAS-FT.WORTH (USA) |
J172ABM01 | ACCELEROMETER | 12 | AR | DUBLIN (EUROPE) |
J172ABM01 | ACCELEROMETER | 1 | SV | DUBLIN (EUROPE) |
J172AFM02 | ACCELEROMETER UNIT-LATERAL | 1 | AR | DUBLIN (EUROPE) |
J204P0475 | RING | 1 | AR | DUBLIN (EUROPE) |
J204P0475 | RING | 4 | NS | DUBLIN (EUROPE) |
J204P0925 | RING | 2 | AR | DUBLIN (EUROPE) |
J204P0925 | RING | 5 | NS | DUBLIN (EUROPE) |
J205P1100 | RING | 1 | AR | DUBLIN (EUROPE) |
J205P1100 | RING | 7 | NS | DUBLIN (EUROPE) |
J206P0300A | RING | 2 | AR | DUBLIN (EUROPE) |
J511P004 | NIPPLE | 1 | AR | DUBLIN (EUROPE) |
J522P53 | REDUCER | 3 | NE | DUBLIN (EUROPE) |
J534P03 | NIPPLE | 1 | AR | DUBLIN (EUROPE) |
J534P04 | NIPPLE | 4 | AR | DUBLIN (EUROPE) |
J534P06 | NIPPLE | 3 | AR | DUBLIN (EUROPE) |
J534P08 | NIPPLE | 4 | AR | DUBLIN (EUROPE) |
J540A12-700 | TOILET ASSY | 1 | AR | DUBLIN (EUROPE) |
J540AI4-100 | VAC GENERATOR | 2 | OH | DUBLIN (EUROPE) |
J626P04 | NUT | 32 | AR | DUBLIN (EUROPE) |
J626P08 | NUT | 4 | AR | DUBLIN (EUROPE) |
J626P10 | NUT | 6 | AR | DUBLIN (EUROPE) |
J626P11 | NUT | 2 | AR | DUBLIN (EUROPE) |
J628P07 | NUT | 7 | NS | DUBLIN (EUROPE) |
J644P10A | BOLT | 56 | AR | DUBLIN (EUROPE) |
J645P17A | BOLT | 64 | NS | DUBLIN (EUROPE) |
J814P020A | BOLT | 100 | AR | DUBLIN (EUROPE) |
J816P050A | BOLT | 24 | AR | DUBLIN (EUROPE) |
J816P122A | BOLT | 3 | NS | DUBLIN (EUROPE) |
J818P060A | BOLT | 34 | AR | DUBLIN (EUROPE) |
J818P060A | BOLT | 24 | NS | DUBLIN (EUROPE) |
J854P001A | BOLT | 76 | AR | DUBLIN (EUROPE) |
J904P04B | BOLT | 6 | NS | DUBLIN (EUROPE) |
J980P04 | NUT | 109 | AR | DUBLIN (EUROPE) |
J980P05 | NUT | 39 | AR | DUBLIN (EUROPE) |
JC-D4N-103 | RELAY | 1 | AR | DUBLIN (EUROPE) |
JD025001 | HOT CUP - WATER HEATER | 1 | AR | DUBLIN (EUROPE) |
JS-100A-1 | IGNITOR PLUG | 1 | AR | DUBLIN (EUROPE) |
K100-140-001 | LIGHT BALLAST ASSY | 1 | SV | DALLAS-FT.WORTH (USA) |
K466P01 | VANE | 1 | AR | DUBLIN (EUROPE) |
K466P02 | VANE | 4 | AR | DUBLIN (EUROPE) |
K469P01 | VANE | 2 | AR | DUBLIN (EUROPE) |
K469P02 | VANE | 1 | AR | DUBLIN (EUROPE) |
K471P15 | VANE | 6 | AR | DUBLIN (EUROPE) |
K472P01 | VANE | 1 | AR | DUBLIN (EUROPE) |
K615P01 | BLADE | 2 | AR | DUBLIN (EUROPE) |
KCA0105W | STANDBY COMPASS | 1 | AR | DUBLIN (EUROPE) |
L13471-12M | WATER BOILER | 4 | AR | DUBLIN (EUROPE) |
L30W640 | LAMP | 14 | NS | DUBLIN (EUROPE) |
L83A13-614 | VALVE-WATER-DRAIN | 3 | AR | DALLAS-FT.WORTH (USA) |
L83A13-614 | VALVE-WATER-DRAIN | 3 | AR | DUBLIN (EUROPE) |
L83A13-614 | VALVE-WATER-DRAIN | 1 | SV | DUBLIN (EUROPE) |
L83A13-615 | VALVE-WATER DRAIN | 2 | AR | DALLAS-FT.WORTH (USA) |
L83A13-615 | VALVE-WATER DRAIN | 3 | AR | DUBLIN (EUROPE) |
L83A13-615 | VALVE-WATER DRAIN | 1 | SV | DUBLIN (EUROPE) |
L83A13-617 | MONITOR-LEAK | 1 | AR | DUBLIN (EUROPE) |
L83A13-617 | MONITOR-LEAK | 2 | OH | DUBLIN (EUROPE) |
L93C100-655 | COUPLING-REFUEL | 1 | ND | DUBLIN (EUROPE) |
L95F100-602 | OVERPRESSURE PROTECTOR | 1 | NS | DUBLIN (EUROPE) |
L95F100-604 | PROTECTOR-OVER PRESSURE | 1 | AR | DUBLIN (EUROPE) |
L95F100-605 | PROTECTOR-OVER PRESSURE | 1 | SV | DUBLIN (EUROPE) |
L95F50-602 | RELIEF VALVE | 1 | NS | DUBLIN (EUROPE) |
L95F50-603 | PROTECTOR- OVER PRES TANK | 6 | AR | DUBLIN (EUROPE) |
L95F50-603 | PROTECTOR- OVER PRES TANK | 4 | SV | DUBLIN (EUROPE) |
L96H15-501 | NON RETURN VALVE | 2 | AR | DALLAS-FT.WORTH (USA) |
L96H15-501 | NON RETURN VALVE | 9 | AR | DUBLIN (EUROPE) |
L96H15-501 | NON RETURN VALVE | 2 | SV | DUBLIN (EUROPE) |
LA2G007001A0000 | CENTRAL MAITENANCE COMPUTER (CMC) | 1 | SV | DUBLIN (EUROPE) |
LA2G007001D0000 | CENTRAL MAINTENANCE COMP (CMC) | 1 | SV | DUBLIN (EUROPE) |
LA2K1A100DF0000 | FLIGHT CONTROL PRIMARY COMPUTER | 3 | AR | DUBLIN (EUROPE) |
LA2R0100HM0100 | REMOTE ATC CONTROL BOX | 1 | AR | DUBLIN (EUROPE) |
LA2T0G20503B040 | AIR TRAFFIC SERVICES UNIT | 1 | AR | DALLAS-FT.WORTH (USA) |
LA2T0G20503B050 | AIR TRAFFIC SERVICES UNIT (ATSU) | 1 | AR | DALLAS-FT.WORTH (USA) |
LA2T0G21006CA10 | AIR TRAFFIC SERVICES UNIT (ATSU) | 1 | SV | DUBLIN (EUROPE) |
LH1460205 | DUCT ASSY -PYLON | 2 | AR | DUBLIN (EUROPE) |
LP12101 | CASCADE VANE | 1 | AR | DUBLIN (EUROPE) |
LP12102 | CASCADE VANE | 1 | AR | DUBLIN (EUROPE) |
LP12821 | CASCADE VANE | 1 | AR | DUBLIN (EUROPE) |
M-451 | BEARING NEEDLE | 30 | NS | DUBLIN (EUROPE) |
M0332228070 | SCROLL | 1 | AR | KANSAS (USA) |
M098368 | FILTER ASSY - HYRDAULIC | 1 | AR | DUBLIN (EUROPE) |
M099033 | HYD PRESSURE FILTER | 3 | AR | DUBLIN (EUROPE) |
M0DREF333830 | WINDSHIELD INSTL - PANE LH | 1 | AR | KANSAS (USA) |
M0DREF333831 | WINDSHIELD INSTL - PANE RH | 1 | AR | KANSAS (USA) |
M0DREF696751 | WINDSHIELD INSTL-PANE | 1 | AR | KANSAS (USA) |
M0DREF696752 | WINDSHIELD INSTL-PANE | 1 | AR | KANSAS (USA) |
M1358M93P01 | SEAL | 80 | NS | DUBLIN (EUROPE) |
M1545-1 | FUEL SYSTEM AIR TUBES / HOSES | 2 | AR | DUBLIN (EUROPE) |
M1546-1 | FUEL SYSTEM AIR TUBES / HOSES | 2 | AR | DUBLIN (EUROPE) |
M3YS11120 | ATTENDANT SEAT | 1 | AR | DUBLIN (EUROPE) |
M4503876 | EXHAUST CASING | 1 | AR | KANSAS (USA) |
M4506061-5 | HARNESS ASSEMBLY | 1 | AR | DUBLIN (EUROPE) |
M4506061-7 | HARNESS | 1 | AR | DUBLIN (EUROPE) |
M83/P1801A | MICROPHONE-HAND | 2 | AR | DALLAS-FT.WORTH (USA) |
M83/P1801A | MICROPHONE-HAND | 1 | SV | DUBLIN (EUROPE) |
M83248-1-905 | PACKING | 131 | AR | DUBLIN (EUROPE) |
M85-P180A | MICROPHONE | 1 | AR | DUBLIN (EUROPE) |
M8957334 | STATIC INVENTER | 1 | AR | DUBLIN (EUROPE) |
MA20A1001-1 | FUEL ACTUATOR | 4 | AR | DUBLIN (EUROPE) |
MA20A2027 | ACTUATOR | 1 | AR | DUBLIN (EUROPE) |
MA23A1012-4 | ROTARY ACTUATOR | 1 | AR | KANSAS (USA) |
MA30A1001 | FUEL VALVE ACTUATOR | 1 | AR | DALLAS-FT.WORTH (USA) |
MA30A1001 | FUEL VALVE ACTUATOR | 3 | AR | DUBLIN (EUROPE) |
MA30A1001 | FUEL VALVE ACTUATOR | 1 | SV | DUBLIN (EUROPE) |
MA30A1017 | MOTOR OPERATED VALVE ACTUATOR | 1 | SV | DUBLIN (EUROPE) |
MB3723 / 9081212N | MICRO SWITCH | 1 | AR | DUBLIN (EUROPE) |
MC10-08-109 | CREW OXYGEN MASK | 1 | SV | DUBLIN (EUROPE) |
MF10-05-11 | MASK | 2 | OH | DUBLIN (EUROPE) |
MF20-004 | FULL FACE CREW OXYGEN MASK | 2 | OH | DUBLIN (EUROPE) |
MF20-534 | MASK-FULL FACE QUICK DONNING | 3 | AR | DUBLIN (EUROPE) |
MF20-534 | MASK-FULL FACE QUICK DONNING | 4 | OH | DUBLIN (EUROPE) |
MF20-534 | MASK-FULL FACE QUICK DONNING | 1 | OH | KANSAS (USA) |
MF20-534 | MASK-FULL FACE QUICK DONNING | 2 | OH | |
MF20-542 | MASK-FULL FACE,QUICK DONN | 1 | OH | DUBLIN (EUROPE) |
MH100837C | BLEED VALVE | 1 | AR | DUBLIN (EUROPE) |
MS14101-8 | BEARING | 4 | NS | DUBLIN (EUROPE) |
MS14103-16 | BEARING | 2 | NS | DUBLIN (EUROPE) |
MS16632-2025 | RING | 40 | AR | DUBLIN (EUROPE) |
MS16998-10 | SCREW, CAP SOCKET HD UNF | 30 | AR | DUBLIN (EUROPE) |
MS16998-31 | SCREW | 20 | AR | DUBLIN (EUROPE) |
MS16998-9 | SCREW, CAP SOCKET HD UNF | 40 | AR | DUBLIN (EUROPE) |
MS17825-5 | NUT | 23 | NS | DUBLIN (EUROPE) |
MS20995C24-1LBS | WIRE | 4 | AR | DUBLIN (EUROPE) |
MS20995C32 | SAFETY LOCK WIRE | 5 | NS | DUBLIN (EUROPE) |
MS20995C32-1LBS | WIRE | 3 | AR | DUBLIN (EUROPE) |
MS20995C41 | WIRE | 2 | NS | DUBLIN (EUROPE) |
MS21318-1 | SCREW | 100 | AR | DUBLIN (EUROPE) |
MS21902-12T | UNION | 1 | AR | DUBLIN (EUROPE) |
MS21902J20 | UNION | 5 | AR | DUBLIN (EUROPE) |
MS21908J6 | ELBOW, 90 DEG, FLARELESS BULKHEAD | 1 | AR | DUBLIN (EUROPE) |
MS24392J6 | UNION | 2 | AR | DUBLIN (EUROPE) |
MS24665-134 | COTTER PIN (SPLIT) | 290 | NS | DUBLIN (EUROPE) |
MS24665-153 | PIN | 463 | NS | DUBLIN (EUROPE) |
MS24678-20 | SCREW | 17 | NS | DUBLIN (EUROPE) |
MS27198-24 | GASKET | 1 | AR | DUBLIN (EUROPE) |
MS28034-1 | TEMP SENSOR BULB | 1 | AR | DUBLIN (EUROPE) |
MS28034-1 | TEMP SENSOR BULB | 4 | AR | KANSAS (USA) |
MS28034-3 | BULB, TEMPERATURE, ELECTRICAL RESISTANCE | 2 | AR | KANSAS (USA) |
MS8005E111CF | FLEXIBLE HOSE | 1 | AR | DUBLIN (EUROPE) |
MS9-3911-30ZE4C | FLAP HYDRAULIC MOTOR | 1 | AR | DUBLIN (EUROPE) |
MS9229-06 | BRACKET | 1 | NS | DUBLIN (EUROPE) |
MS9592-014 | BRACKET | 2 | AR | DUBLIN (EUROPE) |
MS9592-062 | BRACKET | 2 | NS | DUBLIN (EUROPE) |
MS9902-06 | PLUG | 9 | AR | DUBLIN (EUROPE) |
MS9902-08 | PLUG | 1 | AR | DUBLIN (EUROPE) |
MXP105 | MASK STOWAGE BOX | 1 | AR | DALLAS-FT.WORTH (USA) |
MXP210-00 | GOGGLES | 4 | AR | DUBLIN (EUROPE) |
MXP801 | STOWAGE BOX ASSY | 3 | AR | DALLAS-FT.WORTH (USA) |
MXP801-10 | STOWAGE BOX ASSY. | 4 | AR | DUBLIN (EUROPE) |
MXP801-11 | FLIGHT CREW MASK STOWAGE BOX | 1 | OH | DALLAS-FT.WORTH (USA) |
MXP801-11 | FLIGHT CREW MASK STOWAGE BOX | 2 | OH | DUBLIN (EUROPE) |
N4-26 | ANTENNA | 1 | AR | DALLAS-FT.WORTH (USA) |
N4-26 | ANTENNA | 1 | AR | DUBLIN (EUROPE) |
N40-1A10000-001 | CRADLE | 1 | AR | DUBLIN (EUROPE) |
N40-1A40000-002 | SUPPORT BRACKET | 1 | AR | DUBLIN (EUROPE) |
N40-1B20212-102 | HANDSET ASSY-CABIN | 1 | SV | DUBLIN (EUROPE) |
N40-2A10301-103 | HANDSET ASSY-COCKPIT | 1 | SV | DUBLIN (EUROPE) |
N5735127600200 | WINGTIP LIGHT COVER | 1 | AR | DUBLIN (EUROPE) |
NA138-714B | SELCAL DECODER | 1 | AR | DALLAS-FT.WORTH (USA) |
bottom of page