top of page

24/7 AOG Customer Support
Europe
+353 1 844 4488
Asia/Pacific
+65 6964 7616
Americas +1 682 651 8275


We are open 24/7 to help customers keep air transport links operating. To inquire about parts availability or prices via email, please click on the link below:
We have hundreds of thousands of parts in stock!
Alternatively, you can reach us by sales@killickaerospace.com or phone at the following numbers:
-
Europe: +353 1 844 4488
-
Asia/Pacific: +65 6964 7616
-
Americas: +1 682 651 8275
We look forward to assisting you with your inquiry.

pn | description | qty | cc | warehouse |
|---|---|---|---|---|
C18456AAA01 | INDICATOR-ISIS | 2 | SV | DUBLIN (EUROPE) |
C19266AA01 | MULTI-PURPOSE CONTROL DISPLAY UNIT (MCDU) | 2 | AR | DUBLIN (EUROPE) |
C19266DA01 | MULTIPURPOSE CONTROL & DISPLAY UNIT (MCDU) | 1 | AR | DUBLIN (EUROPE) |
C19266DA01 | MULTIPURPOSE CONTROL & DISPLAY UNIT (MCDU) | 1 | AR | KANSAS (USA) |
C19266EA01 | MULTIPURPOSE CONTROL & DISPLAY UNIT (MCDU) | 1 | AR | |
C19266EA01 | MULTIPURPOSE CONTROL & DISPLAY UNIT (MCDU) | 1 | SV | |
C19298AF05 | LIQUID CRYSTAL DISPLAY UNIT (LCDU) | 10 | AR | DUBLIN (EUROPE) |
C19298AF05 | LIQUID CRYSTAL DISPLAY UNIT (LCDU) | 3 | SV | DUBLIN (EUROPE) |
C19366AF05 | LIQUID CRYSTAL DISPLAY UNIT (LCDU) | 2 | AR | DUBLIN (EUROPE) |
C19366AF05 | LIQUID CRYSTAL DISPLAY UNIT (LCDU) | 2 | SV | DUBLIN (EUROPE) |
C19755BA01 | ENHANCED DISPLAY UNIT (EDU) | 6 | AR | DUBLIN (EUROPE) |
C19755BA01 | ENHANCED DISPLAY UNIT (EDU) | 3 | SV | DUBLIN (EUROPE) |
bottom of page
