top of page

24/7 AOG Customer Support
Europe
+353 1 844 4488
Asia/Pacific
+65 6964 7616
Americas +1 682 651 8275


We are open 24/7 to help customers keep air transport links operating. To inquire about parts availability or prices via email, please click on the link below:
We have hundreds of thousands of parts in stock!
Alternatively, you can reach us by sales@killickaerospace.com or phone at the following numbers:
-
Europe: +353 1 844 4488
-
Asia/Pacific: +65 6964 7616
-
Americas: +1 682 651 8275
We look forward to assisting you with your inquiry.

pn | description | qty | cc | warehouse |
|---|---|---|---|---|
MF20-542 | MASK-FULL FACE,QUICK DONN | 1 | OH | DUBLIN (EUROPE) |
MH100837C | BLEED VALVE | 1 | AR | DUBLIN (EUROPE) |
MS14101-8 | BEARING | 4 | NS | DUBLIN (EUROPE) |
MS14103-16 | BEARING | 2 | NS | DUBLIN (EUROPE) |
MS16632-2025 | RING | 40 | AR | DUBLIN (EUROPE) |
MS16998-10 | SCREW, CAP SOCKET HD UNF | 30 | AR | DUBLIN (EUROPE) |
MS16998-31 | SCREW | 20 | AR | DUBLIN (EUROPE) |
MS16998-9 | SCREW, CAP SOCKET HD UNF | 40 | AR | DUBLIN (EUROPE) |
MS17825-5 | NUT | 23 | NS | DUBLIN (EUROPE) |
MS20995C24-1LBS | WIRE | 4 | AR | DUBLIN (EUROPE) |
MS20995C32 | SAFETY LOCK WIRE | 5 | NS | DUBLIN (EUROPE) |
MS20995C32-1LBS | WIRE | 3 | AR | DUBLIN (EUROPE) |
MS20995C41 | WIRE | 2 | NS | DUBLIN (EUROPE) |
MS21318-1 | SCREW | 100 | AR | DUBLIN (EUROPE) |
MS21902-12T | UNION | 1 | AR | DUBLIN (EUROPE) |
MS21902J20 | UNION | 5 | AR | DUBLIN (EUROPE) |
MS21908J6 | ELBOW, 90 DEG, FLARELESS BULKHEAD | 1 | AR | DUBLIN (EUROPE) |
MS24392J6 | UNION | 2 | AR | DUBLIN (EUROPE) |
MS24665-134 | COTTER PIN (SPLIT) | 290 | NS | DUBLIN (EUROPE) |
MS24665-153 | PIN | 463 | NS | DUBLIN (EUROPE) |
MS24678-20 | SCREW | 17 | NS | DUBLIN (EUROPE) |
MS27198-24 | GASKET | 1 | AR | DUBLIN (EUROPE) |
MS28034-1 | TEMP SENSOR BULB | 1 | AR | DUBLIN (EUROPE) |
MS28034-1 | TEMP SENSOR BULB | 4 | AR | KANSAS (USA) |
MS28034-3 | BULB, TEMPERATURE, ELECTRICAL RESISTANCE | 2 | AR | KANSAS (USA) |
MS8005E111CF | FLEXIBLE HOSE | 1 | AR | DUBLIN (EUROPE) |
MS9-3911-30ZE4C | FLAP HYDRAULIC MOTOR | 1 | AR | DUBLIN (EUROPE) |
MS9229-06 | BRACKET | 1 | NS | DUBLIN (EUROPE) |
MS9592-014 | BRACKET | 2 | AR | DUBLIN (EUROPE) |
MS9592-062 | BRACKET | 2 | NS | DUBLIN (EUROPE) |
MS9902-06 | PLUG | 9 | AR | DUBLIN (EUROPE) |
MS9902-08 | PLUG | 1 | AR | DUBLIN (EUROPE) |
MXP105 | MASK STOWAGE BOX | 1 | AR | DALLAS-FT.WORTH (USA) |
MXP210-00 | GOGGLES | 4 | AR | DUBLIN (EUROPE) |
MXP801 | STOWAGE BOX ASSY | 3 | AR | DALLAS-FT.WORTH (USA) |
MXP801-10 | STOWAGE BOX ASSY. | 4 | AR | DUBLIN (EUROPE) |
MXP801-11 | FLIGHT CREW MASK STOWAGE BOX | 1 | OH | DALLAS-FT.WORTH (USA) |
MXP801-11 | FLIGHT CREW MASK STOWAGE BOX | 1 | OH | DUBLIN (EUROPE) |
N4-26 | ANTENNA | 1 | AR | DALLAS-FT.WORTH (USA) |
N4-26 | ANTENNA | 1 | AR | DUBLIN (EUROPE) |
N40-1A10000-001 | CRADLE | 1 | AR | DUBLIN (EUROPE) |
N40-1A40000-002 | SUPPORT BRACKET | 1 | AR | DUBLIN (EUROPE) |
N40-1B20212-102 | HANDSET ASSY-CABIN | 1 | SV | DUBLIN (EUROPE) |
N40-2A10301-103 | HANDSET ASSY-COCKPIT | 1 | SV | DUBLIN (EUROPE) |
N5735127600200 | WINGTIP LIGHT COVER | 1 | AR | DUBLIN (EUROPE) |
NA138-714B | SELCAL DECODER | 1 | AR | DALLAS-FT.WORTH (USA) |
NA138-714B | SELCAL DECODER | 3 | AR | DUBLIN (EUROPE) |
NA138-714C | DECODER ASSY, SATCOM | 1 | SV | DUBLIN (EUROPE) |
NAS1102E5-28 | SCREW | 4 | NS | DUBLIN (EUROPE) |
NAS1149C0316R | WASHER | 191 | NE | DUBLIN (EUROPE) |
NAS1149C0432R | WASHER | 28 | NE | DUBLIN (EUROPE) |
NAS1149D0416H | WASHER | 85 | NE | DUBLIN (EUROPE) |
NAS1149D0616J | WASHER | 65 | NE | DUBLIN (EUROPE) |
NAS1149E0532P | WASHER | 95 | NE | DUBLIN (EUROPE) |
NAS1149E0616R | WASHER | 89 | NE | DUBLIN (EUROPE) |
NAS1149F0563P | WASHER | 100 | NS | DUBLIN (EUROPE) |
NAS1351-5H10P | SCREW,CAP | 10 | NS | DUBLIN (EUROPE) |
NAS1611-024A | PACKING | 95 | NE | DUBLIN (EUROPE) |
NAS1611-153A | PACKING | 6 | NE | DUBLIN (EUROPE) |
NAS1611-454 | PACKIING | 58 | NS | DUBLIN (EUROPE) |
NAS1612-12A | PACKING | 91 | NE | DUBLIN (EUROPE) |
NAS1612-20A | PACKING | 91 | NE | DUBLIN (EUROPE) |
NAS1612-5 | PACKING | 133 | NS | DUBLIN (EUROPE) |
NAS1612-6A | PACKING | 92 | NE | DUBLIN (EUROPE) |
NH1006699-20 | DUCT | 3 | AR | DUBLIN (EUROPE) |
NP165311-8 | PANE-FIXEDNo.1 RH glass | 2 | AR | DUBLIN (EUROPE) |
NP165312-7 | PANE-SLIDING No.2 LH glass | 2 | AR | DALLAS-FT.WORTH (USA) |
NP165333A2 | WINDOW FIXED | 1 | AR | DALLAS-FT.WORTH (USA) |
NPN - SEE NOTES | SEE NOTES FOR DETAILS | 1 | AR | DALLAS-FT.WORTH (USA) |
NSA8064-64B01TI | DUCT | 2 | AR | DUBLIN (EUROPE) |
NSA8132-08 | BEARING | 8 | NS | DUBLIN (EUROPE) |
NSA8132-12 | BEARING | 6 | NS | DUBLIN (EUROPE) |
NSA9117-06F | CB Panel | 4 | AR | DUBLIN (EUROPE) |
NSA9117-43F | ID PLATE | 1 | AR | DUBLIN (EUROPE) |
NSA9117-50F | ID PLATE | 1 | AR | DUBLIN (EUROPE) |
NSA931320-501 | CIRCUIT BREAKER | 1 | NS | DUBLIN (EUROPE) |
NSA933677 | BODY | 1 | NS | DUBLIN (EUROPE) |
NSA934121-01 | DIODE MOUDULE | 3 | AR | DUBLIN (EUROPE) |
OMP2505-2 | COUPLING | 1 | AR | DUBLIN (EUROPE) |
OMP2505-6 | DUST COVER | 3 | AR | DUBLIN (EUROPE) |
OMP2506-6 | COVER-DUST | 1 | AR | DUBLIN (EUROPE) |
P0640-101 | LIFE JACKET-INFANT | 3 | AR | DALLAS-FT.WORTH (USA) |
P109P53 | BLADE | 1 | AR | DUBLIN (EUROPE) |
P15-350S | MAT FILTER | 3 | NS | DUBLIN (EUROPE) |
P196698 | AIR FILTER | 1 | AR | DALLAS-FT.WORTH (USA) |
P196698 | AIR FILTER | 1 | AR | DUBLIN (EUROPE) |
P199753 | FILTER | 1 | AR | DUBLIN (EUROPE) |
P2-07-0003-001 | FLASHLIGHT | 6 | AR | DALLAS-FT.WORTH (USA) |
P2-07-0003-001 | FLASHLIGHT | 2 | AR | KANSAS (USA) |
P210P04 | VANE | 42 | AR | DALLAS-FT.WORTH (USA) |
P210P04 | VANE | 420 | AR | DUBLIN (EUROPE) |
P210P04 | VANE | 182 | OH | DUBLIN (EUROPE) |
P210P04 | VANE | 80 | OH | KANSAS (USA) |
P241P01 | VANE | 290 | AR | DUBLIN (EUROPE) |
P241P01 | VANE | 200 | OH | DUBLIN (EUROPE) |
P241P01 | VANE | 70 | OH | KANSAS (USA) |
P241P02 | VANE | 24 | AR | DUBLIN (EUROPE) |
P242P01 | VANE | 120 | AR | DUBLIN (EUROPE) |
P244G05 | VANE | 5 | AR | DUBLIN (EUROPE) |
P244G08 | VANE | 1 | AR | DUBLIN (EUROPE) |
P244G08 | VANE | 1 | OH | DUBLIN (EUROPE) |
P245G03 | VANE SECTOR-CPRSR STTR STG 5 | 1 | OH | DUBLIN (EUROPE) |
P245G04 | VANE SECTOR-CPRSR STTR STG 5 | 3 | AR | DUBLIN (EUROPE) |
P246G01 | VANE SECTOR-CPRSR STTR STG 6 | 10 | AR | DUBLIN (EUROPE) |
P246G03 | VANE SECTOR-CPRSR STTR STG 6 | 4 | AR | DUBLIN (EUROPE) |
P246G04 | VANE SECTOR-CPRSR STTR STG 6 (BORESCOPE) | 2 | AR | DUBLIN (EUROPE) |
P247G02 | VANE SECTOR-CPRSR STTR STG 7 | 4 | OH | DUBLIN (EUROPE) |
P247G03 | VANE SECTOR-CPRSR STTR STG 7 | 4 | AR | DUBLIN (EUROPE) |
P247G04 | VANE SECTOR-CPRSR STTR STG 7 (BORESCOPE) | 2 | AR | DUBLIN (EUROPE) |
P248G03 | VANE SECTOR-CPRSR STTR STG 8 | 4 | AR | DUBLIN (EUROPE) |
P248G04 | VANE SECTOR-CPRSR STTR STG 8 (BORESCOPE) | 1 | AR | DUBLIN (EUROPE) |
P256G01 | VANE | 10 | AR | DUBLIN (EUROPE) |
P256G01 | VANE | 3 | AR | GLOBAL DEPOT |
P256G01 | VANE | 24 | OH | DUBLIN (EUROPE) |
P256G03 | VANE | 1 | OH | DALLAS-FT.WORTH (USA) |
P256G03 | VANE | 15 | OH | DUBLIN (EUROPE) |
P256G04 | VANE | 3 | AR | DUBLIN (EUROPE) |
P256G04 | VANE | 1 | OH | DUBLIN (EUROPE) |
P256G08 | SECTOR | 1 | AR | DUBLIN (EUROPE) |
P257G01 | VANE, SECTOR-CPRSR STTR STG 7 | 4 | OH | DALLAS-FT.WORTH (USA) |
P257G01 | VANE, SECTOR-CPRSR STTR STG 7 | 19 | OH | DUBLIN (EUROPE) |
P257G03 | VANE | 2 | OH | DUBLIN (EUROPE) |
P257G04 | VANE SECTOR CPRSR STTR STG 7 (BSI) | 1 | AR | DUBLIN (EUROPE) |
P257G04 | VANE SECTOR CPRSR STTR STG 7 (BSI) | 1 | OH | DUBLIN (EUROPE) |
P258G02 | VANE SECTOR-CPRSR STTR STG 8 | 9 | OH | DUBLIN (EUROPE) |
P258G03 | VANE | 4 | OH | DUBLIN (EUROPE) |
P263G01 | VANE | 21 | AR | DUBLIN (EUROPE) |
P263G01 | VANE | 1 | AR | GLOBAL DEPOT |
P265G01 | VANE | 13 | OH | DUBLIN (EUROPE) |
P265G02 | VANE | 10 | OH | DUBLIN (EUROPE) |
P265G03 | VANE | 2 | OH | DUBLIN (EUROPE) |
P331P03 | BLADE | 6 | RJ | DALLAS-FT.WORTH (USA) |
P331P06 | BLADE | 38 | AR | DUBLIN (EUROPE) |
P332P06 | BLADE | 53 | AR | DUBLIN (EUROPE) |
P333P05 | BLADE | 60 | AR | DUBLIN (EUROPE) |
P334P09 | BLADE | 32 | AR | DUBLIN (EUROPE) |
P334P10 | BLADE | 32 | AR | DUBLIN (EUROPE) |
P334P11 | BLADE | 2 | AR | DUBLIN (EUROPE) |
P334P12 | BLADE | 2 | AR | DUBLIN (EUROPE) |
P335P05 | BLADE | 2 | OH | DALLAS-FT.WORTH (USA) |
P335P09 | BLADE | 42 | AR | DUBLIN (EUROPE) |
P335P10 | BLADE | 29 | AR | DUBLIN (EUROPE) |
P335P11 | BLADE | 2 | AR | DUBLIN (EUROPE) |
P335P12 | BLADE | 2 | AR | DUBLIN (EUROPE) |
P336P10 | BLADE | 8 | OH | DUBLIN (EUROPE) |
P336P11 | BLADE | 1 | AR | DUBLIN (EUROPE) |
P337P09 | BLADE | 57 | AR | DUBLIN (EUROPE) |
P337P10 | BLADE | 21 | AR | DUBLIN (EUROPE) |
P337P11 | BLADE | 2 | AR | DUBLIN (EUROPE) |
P338P09 | BLADE | 57 | AR | DUBLIN (EUROPE) |
P397P01 | BLADE | 1 | AR | GLOBAL DEPOT |
P3A1820 | BEARING LINK, MALE | 1 | AR | DUBLIN (EUROPE) |
P40570 | LINK ASSY | 6 | AR | DUBLIN (EUROPE) |
P40570 | LINK ASSY | 1 | SV | DUBLIN (EUROPE) |
P40570 | LINK ASSY | 1 | SV | |
P40800 | LINK ASSY | 2 | AR | DALLAS-FT.WORTH (USA) |
P40800 | LINK ASSY | 1 | AR | DUBLIN (EUROPE) |
P40810 | LINK | 1 | AR | DALLAS-FT.WORTH (USA) |
P40810 | LINK | 3 | AR | DUBLIN (EUROPE) |
P40850 | LINK | 2 | AR | DALLAS-FT.WORTH (USA) |
P40850 | LINK | 2 | AR | DUBLIN (EUROPE) |
P42440 | LINK ASSY | 2 | AR | DALLAS-FT.WORTH (USA) |
P42440 | LINK ASSY | 2 | AR | DUBLIN (EUROPE) |
P42770 | LINK ASSY | 1 | AR | DUBLIN (EUROPE) |
P99C38-601 | FUEL BOOST PUMP | 3 | AR | DUBLIN (EUROPE) |
P99C38-605 | FUEL BOOST PUMP | 7 | AR | DALLAS-FT.WORTH (USA) |
P99C38-605 | FUEL BOOST PUMP | 4 | AR | DUBLIN (EUROPE) |
PC01502 | CURRENT TRANSFORMER | 2 | AR | DALLAS-FT.WORTH (USA) |
PC01502 | CURRENT TRANSFORMER | 2 | AR | DUBLIN (EUROPE) |
PC01801 | TRANSFORMER-CURRENT | 3 | AR | DALLAS-FT.WORTH (USA) |
PCC1200-00 | AMBIENT SMOKE DETECTOR | 1 | AR | DUBLIN (EUROPE) |
PCU5000MK5 | POWER CONTROL UNIT (PCU) | 1 | SV | DUBLIN (EUROPE) |
PDC1-1B161 | SWITCH | 2 | AR | DUBLIN (EUROPE) |
PG1152BC02 | AIR DATA MODULE | 21 | AR | DALLAS-FT.WORTH (USA) |
PG1152BC02 | AIR DATA MODULE | 13 | AR | DUBLIN (EUROPE) |
PG1152BC02 | AIR DATA MODULE | 6 | AR | KANSAS (USA) |
PG1152BC02 | AIR DATA MODULE | 5 | SV | DALLAS-FT.WORTH (USA) |
PG1152BC02 | AIR DATA MODULE | 2 | SV | DUBLIN (EUROPE) |
PHT573-50003 | SENSOR | 2 | AR | DUBLIN (EUROPE) |
PPA1102-00 | SMOKE DETECTOR | 20 | AR | DALLAS-FT.WORTH (USA) |
PPA1102-00 | SMOKE DETECTOR | 3 | AR | DUBLIN (EUROPE) |
PPA1102-00 | SMOKE DETECTOR | 1 | SV | DUBLIN (EUROPE) |
PPA1103-00 | SMOKE DETECTOR | 3 | AR | DUBLIN (EUROPE) |
PPA1104-01 | SMOKE DETECTOR | 2 | AR | DUBLIN (EUROPE) |
PPA1104-01 | SMOKE DETECTOR | 1 | SV | DUBLIN (EUROPE) |
PPA1201-00 | SMOKE DETECTOR AMB | 3 | AR | DALLAS-FT.WORTH (USA) |
PPA1201-00 | SMOKE DETECTOR AMB | 1 | SV | DUBLIN (EUROPE) |
PPA1202-00 | SMOKE DETECTOR | 1 | SV | DUBLIN (EUROPE) |
PPA1203-00 | SMOKE DETECTOR | 1 | SV | DUBLIN (EUROPE) |
PPA1204-00 | DETECTOR SMOKE | 1 | SV | DUBLIN (EUROPE) |
PPA1205-01 | DETECTOR-SMOKE | 2 | SV | DUBLIN (EUROPE) |
PPC1100-00 | SMOKE DETECTOR | 5 | AR | DUBLIN (EUROPE) |
PPC1100-00 | SMOKE DETECTOR | 1 | SV | DUBLIN (EUROPE) |
PPC1200-00 | SMOKE DETECTOR | 4 | SV | DUBLIN (EUROPE) |
PS4087592-902 | SOFTWARE MEDIA FMS PERFORMANCE | 1 | AR | DALLAS-FT.WORTH (USA) |
PS4087600-906 | SOFTWARE MEDIA FMS OPTION CONFIGURATION | 1 | AR | DALLAS-FT.WORTH (USA) |
PS4087606-901 | SOFTWARE MEDIA FMS PERFORMANCE DATABASE | 1 | AR | DALLAS-FT.WORTH (USA) |
PS4093130-903 | SOFTWARE MEDIA FMS | 1 | AR | DALLAS-FT.WORTH (USA) |
PTX300-8009-2 | TRANSDUCER | 3 | AR | DUBLIN (EUROPE) |
PU90-461R3 | LAV DETECTOR ASSY-SMOKE | 1 | AR | KANSAS (USA) |
bottom of page
